The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Paul Apachito |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/15/08 @ 09:00 AM | Jamez Invite | Jemez Valley High School | -- |
| 03/29/08 @ 09:00 AM | Hawks Invite | Laguna Acoma High School | -- |
| 04/05/08 @ 09:00 AM | Rose Relays | Tularosa High School | -- |
| 04/11/08 @ 03:00 PM | Grizzly Relays | Carrizozo High School | -- |
| 04/18/08 @ 03:00 PM | Quemado | Quemado High School | -- |
| 04/29/08 @ 03:00 PM | Tiger Invite | Capitan High School | -- |
| 05/03/08 @ 09:00 AM | District | Magdalena High School | -- |
| 05/09/08 @ 09:00 AM | State Championships | Albuquerque | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN