The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Leland Adair |
|---|---|
| Assistant Coaches |
Lance Sherwood Becky Lukow Chato "Ernestine" Platero |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Natalie | Adair | 9 | 0 0' 0" | |
| 0 | Courtni | Ashcroft | 9 | 0 0' 0" | |
| 0 | Ashleigh | Begay | 10 | 0 0' 0" | |
| 0 | Myka | Benally | 9 | 0 0' 0" | |
| 0 | Lilly | Bodkin | 10 | 0 0' 0" | |
| 0 | Elizabeth | Collard | 11 | 0 0' 0" | |
| 0 | Amanda | Dodge | 10 | 0 0' 0" | |
| 0 | Tayler | Duncan | 9 | 0 0' 0" | |
| 0 | Kallie | Farnsworth | 9 | 0 0' 0" | |
| 0 | Danielle | Garcia | 9 | 0 0' 0" | |
| 0 | Danielle | Greyeyes | 12 | 0 0' 0" | |
| 0 | Alexandra | Hathaway | 12 | 0 0' 0" | |
| 0 | Melanie | Helslop | 10 | 0 0' 0" | |
| 0 | Franchesca | Joe | 9 | 0 0' 0" | |
| 0 | Chelsea | Johnson | 12 | 0 0' 0" | |
| 0 | Amanda | Kerr | 10 | 0 0' 0" | |
| 0 | Martha | McCabe | 10 | 0 0' 0" | |
| 0 | Olivia | McLendon | 9 | 0 0' 0" | |
| 0 | Jill | Nacki | 12 | 0 0' 0" | |
| 0 | Chaylynn | Perry | 12 | 0 0' 0" | |
| 0 | Monque | Pine | 10 | 0 0' 0" | |
| 0 | Victoria | Rebeles | 9 | 0 0' 0" | |
| 0 | Sam | Tanisha | 12 | 0 0' 0" | |
| 0 | Cassandra | Toledo | 11 | 0 0' 0" | |
| 0 | DeAna | Tsosie | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN