The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Scott Busby |
|---|---|
| Assistant Coaches |
Fernando Sanchez Jr. Jarrod Klassen |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Gadsden Invitational | Gadsden High School | 9th place |
| 03/15/08 @ 09:00 AM | LLHS Invite | Los Lunas High School | 4th place |
| 03/20/08 @ 03:00 PM | Safford Invitational | Saffford High School | 8th place |
| 04/05/08 @ 09:00 AM | Silver Invitational | Silver High School | 5th place |
| 04/11/08 @ 04:00 PM | Onate Invitational | Onate High School | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/18/08 @ 02:00 PM | Therman Jordan Relays | Deming High School | -- |
| 04/25/08 @ 03:00 PM | Cobre Invitational | Cobre High School | -- |
| 05/02/08 @ 04:00 PM | Mirmanian Invitational | Mayfield High School | -- |
| 05/10/08 @ 11:00 AM | District 3AAAA | Deming High School | -- |
| 05/16/08 | State | UNM | -- |
| 05/17/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Johnathon | Bailey | 9 | JP, MD | 0 0' 0" | 0 |
| 0 | Icaro | Bonifacio | 11 | JP, SP | 0 0' 0" | 0 |
| 0 | Zachary | Chavez | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Tim | DesJardin | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | Leo | Essich | 11 | SP, TH | 0 0' 0" | 0 |
| 0 | Kristen | Fisher | 10 | Mgr, Mgr | 0 0' 0" | 0 |
| 0 | Kyle | Gabioud | 11 | JP, SP | 0 0' 0" | 0 |
| 0 | Sal | Gallegos | 10 | MD, SP | 0 0' 0" | 0 |
| 0 | Bobby | Gomez | 12 | JP, SP | 67 5' 7" | 151 |
| 0 | Ryan | Gonzales | 9 | JP, SP | 0 0' 0" | 0 |
| 0 | Jeff | Guzman | 10 | TH | 0 0' 0" | 0 |
| 0 | Chris | Holguin | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Nick | Holguin | 9 | JP, SP | 0 0' 0" | 0 |
| 0 | Cody | Holliday | 11 | SP, TH | 0 0' 0" | 0 |
| 0 | Dylan | Holliday | 12 | TH | 75 6' 3" | 221 |
| 0 | Eric | Jauriqui | 12 | DS | 0 0' 0" | 0 |
| 0 | Evan | Lavelle | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Kevin | Lee | 9 | JP, SP | 0 0' 0" | 0 |
| 0 | Horace | Martinez | 9 | TH | 0 0' 0" | 0 |
| 0 | Roland | Martinez | 10 | TH | 0 0' 0" | 0 |
| 0 | Korric | Means | 11 | JP, TH | 0 0' 0" | 0 |
| 0 | Quenten | Means | 10 | TH | 0 0' 0" | 0 |
| 0 | Skylar | Miller | 11 | TH | 67 5' 7" | 189 |
| 0 | Marcus | Natera | 12 | TH | 73 6' 1" | 206 |
| 0 | Thomas | Ogas | 10 | SP | 0 0' 0" | 0 |
| 0 | Kris | Onda | 10 | SP | 0 0' 0" | 0 |
| 0 | Dalton | Robertson | 10 | DS | 0 0' 0" | 0 |
| 0 | Chris | Saenz | 10 | DS | 0 0' 0" | 0 |
| 0 | Jeff | Soto | 11 | JP, TH | 0 0' 0" | 0 |
| 0 | John | Stanley | 11 | 71 5' 11" | 150 | |
| 0 | Chase | Sturdevant | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | James | Tibbs | 10 | Mgr, Mgr | 71 5' 11" | 283 |
| 0 | Ryan | Weber | 12 | TH | 73 6' 1" | 216 |
| 0 | Jan-Hinrich | Wurzel | 11 | JP, SP | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN