The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | David Dixon |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 | Las Cruces Country Club | Las Cruces Country Club | -- |
| 03/19/08 @ 09:00 AM | Alamogordo Invitational | Desert Lakes GC | -- |
| 03/24/08 | Gadsden Invitational | Dos Lagos Golf Club | -- |
| 03/31/08 | Dona Ana Classic | Picacho Hills | -- |
| 04/01/08 | Dona Ana Classic | New Mexico State University | -- |
| 04/07/08 | Santa Teresa Invitational | Santa Tersa Country Club | -- |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/17/08 | Silver City Invite | Silver City | -- |
| 04/24/08 | Deming Invitational | Deming | -- |
| 05/01/08 | Socorro Invitational | Socorro | -- |
| 05/05/08 | District Tournament | Las Cruces Country Club | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-8-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Marisa | Bautista | 11 | 0 0' 0" | |
| 0 | Dessaray | Gorbett | 11 | 68 5' 8" | |
| 0 | Marina | Herrera | 12 | 0 0' 0" | |
| 0 | Mackenzie | Tarkington | 12 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN