The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Alex Mikaelian |
|---|---|
| Assistant Coaches |
James Schwank Derek McDonald Giles McDonnell Lucas Lopez James Butler Mark List |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/20/08 @ 03:00 PM | Buddy Robertson Meet | Wilson Stadium | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | Wilson Stadium | -- |
| 04/12/08 @ 09:00 AM | F.M. Wilson Relays | Wilson Stadium | -- |
| 04/18/08 @ 01:00 PM | Clovis | Clovis High School | -- |
| 04/25/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 04/26/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 05/01/08 @ 03:45 PM | APS City Meet | Milne Stadium | -- |
| 05/02/08 @ 03:30 PM | All City | TBA | -- |
| 05/03/08 @ 09:00 AM | All City | TBA | -- |
| 05/08/08 @ 03:30 AM | District 5AAAAA | Los Lunas High School | -- |
| 05/09/08 @ 03:00 PM | District 5AAAAA Meet | Los Lunas High School | -- |
| 05/16/08 | State | UNM | -- |
| 05/17/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jami | Abdullah | 11 | 0 0' 0" | 0 | |
| 0 | Joe | Amdahl | 12 | 0 0' 0" | 0 | |
| 0 | Brandon | Baker | 11 | 0 0' 0" | 0 | |
| 0 | Ryan | Balthaser | 11 | 0 0' 0" | 0 | |
| 0 | Tyler | Barela | 12 | 0 0' 0" | 0 | |
| 0 | John | Barr | 10 | 0 0' 0" | 0 | |
| 0 | Alex | Bencoe | 12 | 0 0' 0" | 0 | |
| 0 | Steven | Cutlip | 10 | 0 0' 0" | 0 | |
| 0 | Kyle | Davis | 12 | 0 0' 0" | 0 | |
| 0 | Ryan | Day | 12 | 0 0' 0" | 0 | |
| 0 | Steven | Fitzwater | 12 | 0 0' 0" | 0 | |
| 0 | Tylor | Fleming | 10 | 0 0' 0" | 0 | |
| 0 | Brandon | Ghiassi | 12 | 0 0' 0" | 0 | |
| 0 | Dustin | Harvey | 11 | 0 0' 0" | 0 | |
| 0 | Tim | Lutz | 12 | 0 0' 0" | 0 | |
| 0 | Daniel | Macy | 12 | 0 0' 0" | 0 | |
| 0 | Ryan | McCulloch | 11 | 0 0' 0" | 0 | |
| 0 | Ryan | McCulloch | 11 | 0 0' 0" | 0 | |
| 0 | Tyler | McDonald | 11 | 0 0' 0" | 0 | |
| 0 | Justin | Mehrer | 12 | 0 0' 0" | 0 | |
| 0 | Evan | Mount | 11 | 0 0' 0" | 0 | |
| 0 | Will | North | 11 | 0 0' 0" | 0 | |
| 0 | Tyler | Nunn | 11 | 0 0' 0" | 0 | |
| 0 | Bryce | Palmer | 11 | 0 0' 0" | 0 | |
| 0 | Kevin | Palmer | 11 | 0 0' 0" | 0 | |
| 0 | Kemper | Peterson | 11 | 0 0' 0" | 0 | |
| 0 | Matt | Petney | 11 | 0 0' 0" | 0 | |
| 0 | Willie | Pounds | 9 | 0 0' 0" | 0 | |
| 0 | Ryan | Rodriguez | 12 | 0 0' 0" | 0 | |
| 0 | Kyle | Ruane | 10 | 0 0' 0" | 0 | |
| 0 | Justin | Sedillo | 11 | 0 0' 0" | 0 | |
| 0 | Shane | Smith | 11 | 0 0' 0" | 0 | |
| 0 | Andrew | Tonigan | 12 | 0 0' 0" | 0 | |
| 0 | Chris | Wesselman | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN