The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Galen Martinez |
|---|---|
| Assistant Coaches |
Robin Langer |
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 08:00 AM | UNM Invitational | UNM North Golf Course | -- |
| 09/15/07 @ 08:00 AM | Four Corners Invitational | Buffaloe Park | -- |
| 09/22/07 @ 09:00 AM | Adron Gardner Classic | Belen High School | -- |
| 09/28/07 @ 03:00 PM | Academy Invitational | Albuquerque Academy | -- |
| 10/06/07 @ 09:00 AM | Gallup Invitational | Gallup High School | -- |
| 10/13/07 @ 09:00 AM | El Dorado Invite | Eldorado High School | -- |
| 10/20/07 @ 09:00 AM | Rio Rancho Invite | Rio Rancho High School | -- |
| 10/26/07 @ 03:00 PM | Los Alamos | Los Alamos High School | -- |
| 11/10/07 @ 09:00 AM | State Championship | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jarvis | Bahe | 9 | 0 0' 0" | 0 | |
| 0 | Justin | Bahe | 10 | 0 0' 0" | 0 | |
| 0 | Michael | Benally | 12 | 0 0' 0" | 0 | |
| 0 | Rulon | Benally | 11 | 0 0' 0" | 0 | |
| 0 | Jordan | Bennett | 9 | 0 0' 0" | 0 | |
| 0 | Cody | Carlston | 11 | 0 0' 0" | 0 | |
| 0 | Preston | Chee | 9 | 0 0' 0" | 0 | |
| 0 | Cordero | Chischilly | 11 | 0 0' 0" | 0 | |
| 0 | Justin | Devone | 11 | 0 0' 0" | 0 | |
| 0 | Adam | Dodson | 9 | 0 0' 0" | 0 | |
| 0 | Damon | Flannery | 10 | 0 0' 0" | 0 | |
| 0 | Reyes | Hernandez | 11 | 0 0' 0" | 0 | |
| 0 | Seneca | House | 11 | 0 0' 0" | 0 | |
| 0 | Donavan | Jackson | 11 | 0 0' 0" | 0 | |
| Ernestine | Armstrong | 8 | None | |||
| Jordan | Brown | 10 | None | |||
| Kit | James | 10 | None | |||
| Donovan | Jim | 10 | None | |||
| Brandon | Jones | 9 | None | |||
| Daniel | Kaye | 11 | None | |||
| Eduardo | Lash | 8 | 0 0' 0" | 0 | ||
| Vernard | Martinez | 10 | None | |||
| Sean | Neconie | 10 | None | |||
| Mason | Silversmith | 11 | None | |||
| Sammy | Smith | 11 | None | |||
| Jeffrey | Talayumtewa | 10 | 0 0' 0" | 0 | ||
| Blaine | Thomas | 11 | None | |||
| Maurice | Touchine | 8 | None | |||
| Garrison | Yazzie | 8 | None |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN