The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jeff Willingham |
|---|---|
| Assistant Coaches |
Paul Kirkwood |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/10/08 @ 09:00 AM | Clovis Invitational | Clovis High School | -- |
| 03/17/08 @ 09:00 AM | Tasker Invitational | Hobbs Country Club | -- |
| 04/02/08 | Black/Murphy | Lovington Country Club | -- |
| 04/07/08 @ 09:00 AM | Artesia Invitational | Artesia Country Club | -- |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/21/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/29/08 @ 08:00 AM | Hobbs Invitational | Ocotillo Park | -- |
| 05/01/08 @ 08:00 AM | Roswell High | NMMI Golf Course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Alejo | Cortez | 12 | 70 5' 10" | 180 | |
| 0 | Devyn | Garcia | 11 | 0 0' 0" | 0 | |
| 0 | Shane | Helton | 11 | 0 0' 0" | 0 | |
| 0 | Bryan | Madrid | 12 | 0 0' 0" | 0 | |
| 0 | Brian | Price | 12 | 0 0' 0" | 0 | |
| 0 | Barrett | Robinson | 12 | 72 6' 0" | 160 | |
| 0 | Kevin | Willard | 10 | 74 6' 2" | 310 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN