The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ryan Galindo |
|---|---|
| Assistant Coaches |
Scot Bendixsen |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/28/08 @ 08:00 AM | Silver High School | Carlsbad High School | -- |
| 04/18/08 | Robertson High School | Robertson High School | L 0-9 |
| Overall record: | 0-1-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Isaac | Florez | 11 | 0 0' 0" | 0 | |
| 0 | Steven | Nodine | 10 | 0 0' 0" | 0 | |
| 1 | Will | Rodriguez | 12 | 0 0' 0" | 0 | |
| 2 | Cory | Cockrell | 12 | 0 0' 0" | 0 | |
| 3 | Paul | Smith | 12 | 0 0' 0" | 0 | |
| 4 | Austin | Miller | 10 | 0 0' 0" | 0 | |
| 5 | Gavin | Brown | 11 | 0 0' 0" | 0 | |
| 6 | Donnie | Rodriguez | 8 | 0 0' 0" | 0 | |
| 7 | Tyler | Watts | 9 | 0 0' 0" | 0 | |
| 8 | Tyler | Owen | 10 | 0 0' 0" | 0 | |
| 9 | Andrew | Brown | 8 | 0 0' 0" | 0 | |
| 10 | Ryan | Gallegos | 9 | 0 0' 0" | 0 | |
| 11 | Colton | Hardy | 8 | 0 0' 0" | 0 | |
| 12 | Carl | Smith | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN