The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jeff Willingham |
|---|---|
| Assistant Coaches |
Paul Kirkwood |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/17/08 @ 09:00 AM | Tasker Invitational | Hobbs Country Club | -- |
| 04/02/08 | Black/Murphy | Lovington Country Club | -- |
| 04/07/08 @ 09:00 AM | Artesia Invitational | Artesia Country Club | -- |
| 04/08/08 | Carlsbad | Carlsbad High School | -- |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/21/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/29/08 @ 08:00 AM | Hobbs Invitational | Ocotillo Park | -- |
| 05/01/08 @ 08:00 AM | Roswell High | NMMI Golf Course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| Taylor | Avery | 10 | 0 0' 0" | ||
| Kayla | Kirkwood | 11 | None | ||
| Ashley | Leonard | 12 | None | ||
| Candace | Pollard | 10 | 66 5' 6" | ||
| Karissa | Speck | 11 | 0 0' 0" | ||
| Leigha | Widner | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN