The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Brian Byrd |
|---|---|
| Assistant Coaches |
Richard McKillip John Moore |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Leo | Ornelas | 12 | CF | 0 0' 0" | 0 |
| 2 | Tyler | Gruenewald | 10 | 2nd | 0 0' 0" | 0 |
| 3 | Cooper | McDaniel | 11 | P | 0 0' 0" | 0 |
| 4 | Dominic | Moreno | 10 | RF | 0 0' 0" | 0 |
| 6 | Erik | Chavarria | 12 | 2nd | 0 0' 0" | 0 |
| 8 | Manual | Munoz | 12 | 1st | 0 0' 0" | 0 |
| 9 | Tago | Granger | 12 | RF | 0 0' 0" | 0 |
| 10 | Robert | Hargrove | 9 | SS | 0 0' 0" | 0 |
| 11 | Manuel | Yanez | 10 | LF | 0 0' 0" | 0 |
| 13 | Nat | Hernandez | 12 | SS | 0 0' 0" | 0 |
| 14 | Matt | DeKraker | 11 | 1st | 0 0' 0" | 0 |
| 16 | Jesus | Sigala | 12 | C | 0 0' 0" | 0 |
| 17 | Michael | Dean | 10 | CF | 0 0' 0" | 0 |
| 20 | Shaun (Ariel) | Hernandez | 10 | 2nd | 0 0' 0" | 0 |
| 21 | Manny | Gallegos | 11 | 3rd | 0 0' 0" | 0 |
| 22 | Gabriel | Vejar | 9 | P | 0 0' 0" | 0 |
| 23 | Jaden | Swenson | 9 | C | 0 0' 0" | 0 |
| 24 | Patrick | Galindo | 11 | LF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN