The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Gordon Ingraham |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/10/07 @ 11:00 AM | Carlsbad Tri | Carlsbad High School | -- |
| 02/22/08 @ 10:30 AM | State Prelims | Albuquerque Academy | -- |
| 02/23/08 @ 12:15 PM | State Championship Finals | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Haleigh | Edwards | 10 | 0 0' 0" | |
| 0 | Sydney | Light | 8 | 0 0' 0" | |
| 0 | Rebekah | Osborne | 9 | 0 0' 0" | |
| 0 | Jessica | Smith | 9 | 0 0' 0" | |
| 0 | Cyra | Sosa | 8 | 0 0' 0" | |
| 0 | Robin | Wickenkamp | 9 | 0 0' 0" | |
| Audra | Fitch | 12 | 0 0' 0" | ||
| Melissa | Hendley | 12 | 63 5' 3" | ||
| Amanda | Ingraham | 11 | None | ||
| Barbara | Speed | 10 | 0 0' 0" | ||
| Kaitlyn | Stafford | 9 | 0 0' 0" | ||
| Randi | Young | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN