The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Daniel Chinana |
|---|---|
| Assistant Coaches |
Steven Gachupin |
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 09:00 AM | UNM Invitational | UNM North Golf Course | -- |
| 09/15/07 @ 09:00 AM | Jemez Valley Invite | Jemez Valley High School | -- |
| 09/22/07 @ 09:00 AM | Pecos Valley Invite | Pecos High School | 4th place |
| 09/29/07 @ 08:30 AM | Cibola | Cibola High School | 3rd place |
| 10/06/07 @ 09:00 AM | Santa Fe Indian School | Santa Fe Indian School | -- |
| 10/12/07 @ 03:00 PM | Highland Invitational | Bullhead Park | -- |
| 10/20/07 @ 09:00 AM | Rio Rancho Invite | Rio Rancho High School | 13th place |
| 10/26/07 @ 09:00 AM | Sandia Invite | Sandia High School | 4th place |
| 11/02/07 | District Meet | Jemez Valley High School | 2nd place |
| 11/10/07 @ 09:00 AM | AA State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Mariah | Gachapin | 10 | 0 0' 0" | |
| 0 | Alecxandria | Magdalena | 8 | 0 0' 0" | |
| 0 | Nicolette | Sandia | 9 | 0 0' 0" | |
| 0 | Lucianne | Shendo | 12 | 0 0' 0" | |
| 0 | Teeah | Toya | 9 | 0 0' 0" | |
| 0 | Tracey | Toya | 12 | 0 0' 0" | |
| 0 | Kalainia | Waquie | 8 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN