The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Castillo |
|---|---|
| Assistant Coaches |
Daniel Osuna |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Gadsden Track Meet | Gadsden High School | -- |
| 03/15/08 @ 09:00 AM | Los Lunas Invitational | Los Lunas High School | -- |
| 03/20/08 @ 03:00 PM | Tri-County at Safford | Safford High School | -- |
| 04/05/08 @ 09:00 AM | Silver Invitational | Silver High School | -- |
| 04/11/08 @ 04:00 PM | Onate Invitational | Onate High School | -- |
| 04/14/08 | UNM Meet | UNM TRACK | -- |
| 04/18/08 | Therman Jordan Relays | Deming High School | -- |
| 04/25/08 @ 03:00 PM | Cobre Invitational | Cobre High School | -- |
| 05/02/08 | John Mermanian Track Meet | Field of Dreams | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Martinez | Elizabeth | 11 | 0 0' 0" | |
| 0 | Faith | Maynes | 9 | 0 0' 0" | |
| 0 | Abeyta | Melodie | 9 | 0 0' 0" | |
| 0 | Azriel | Rodriguez | 10 | 0 0' 0" | |
| 0 | Ashley | Whitehead | 10 | 0 0' 0" | |
| 0 | Cindy | lLee | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN