The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Joey Fernandez |
|---|---|
| Assistant Coaches |
Leonard Gurule |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/22/08 | Tucumcari Invitational | Tucumcari High School | -- |
| 03/28/08 @ 03:00 PM | Belen Quadrangular | Belen High School | -- |
| 04/05/08 @ 08:00 AM | West Las Vegas Invitational | New Mexico Highlands | -- |
| 04/12/08 @ 09:00 AM | Pojoaque Valley Invite | Pojoaque High School | -- |
| 04/19/08 @ 09:00 AM | Capital City Invitational | Santa Fe High School | -- |
| 04/25/08 | Meadow City Relays | Robertson High School | -- |
| 04/26/08 @ 09:00 AM | Route 66 Classic | Gallup Municipal Stadium | -- |
| 04/29/08 @ 09:00 AM | Taos Invitational | Taos High School | -- |
| 05/02/08 | Los Alamos | Los Alamos High School | -- |
| 05/10/08 | District 2-AAA | Santa Fe Indian School | -- |
| 05/16/08 | State Championship | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Tess | Amer | 11 | 0 0' 0" | |
| 0 | Sophie | Brown | 9 | 0 0' 0" | |
| 0 | Michelle | Bustamante | 9 | 0 0' 0" | |
| 0 | Sheila | Castle | 12 | 0 0' 0" | |
| 0 | Juliette | Chavez | 12 | 0 0' 0" | |
| 0 | Liana | Coppola | 9 | 0 0' 0" | |
| 0 | Katharine | Egli | 11 | 0 0' 0" | |
| 0 | Analyssa | Garcia | 9 | 0 0' 0" | |
| 0 | Dolores | Garcia | 9 | 0 0' 0" | |
| 0 | Francisca | Garcia | 12 | 0 0' 0" | |
| 0 | Katherine | Garcia | 10 | 0 0' 0" | |
| 0 | Margaret | Hickey | 11 | 0 0' 0" | |
| 0 | Jami | Hogan | 9 | 0 0' 0" | |
| 0 | Carolyn | Ives | 12 | 0 0' 0" | |
| 0 | Madalyn | Lovato | 9 | 0 0' 0" | |
| 0 | Charlie | Lucero | 11 | 0 0' 0" | |
| 0 | Clarisa | Lucero | 10 | 0 0' 0" | |
| 0 | Dominique | Lucero | 10 | 0 0' 0" | |
| 0 | Ashley | Lujan | 12 | 0 0' 0" | |
| 0 | Jessica | Madrid | 11 | 0 0' 0" | |
| 0 | Renee | Manderville | 11 | 0 0' 0" | |
| 0 | Marisa | Marlowe | 12 | 0 0' 0" | |
| 0 | Meagan | Martinez-Palmer | 9 | 0 0' 0" | |
| 0 | Clarissa | Medina | 12 | 0 0' 0" | |
| 0 | Derrian | Medina | 10 | 0 0' 0" | |
| 0 | Jordan | Miller | 12 | 0 0' 0" | |
| 0 | Patty | Murray | 12 | 0 0' 0" | |
| 0 | Renata | Mustafina | 10 | 0 0' 0" | |
| 0 | Kate | Norskog | 9 | 0 0' 0" | |
| 0 | Marissa | Peterson | 12 | 0 0' 0" | |
| 0 | Danielle | Rael | 9 | 0 0' 0" | |
| 0 | Shannon | Romero | 9 | 0 0' 0" | |
| 0 | Nicolette | Serrao | 9 | 0 0' 0" | |
| 0 | Lucca | Sparks | 9 | 0 0' 0" | |
| 0 | Laura Lee | Thomas | 10 | 0 0' 0" | |
| 0 | Julia | Turner | 9 | 0 0' 0" | |
| 0 | Kate | Vadurro | 9 | 0 0' 0" | |
| 0 | Jamie | Velasquez | 10 | 0 0' 0" | |
| 0 | Raquel | Zamora | 9 | 0 0' 0" | |
| Andrea | Martinez | 10 | None | ||
| Mayah | McGowen | 8 | None |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN