The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Doug Dorame |
|---|---|
| Assistant Coaches |
Jeremy Soria Jackie Cole Candice Lemmons Thomas Windes |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kickoff | Wilson Stadium | 3rd place |
| 03/15/08 @ 09:00 AM | APS Quads | Milne Stadium | 1st place |
| 03/20/08 @ 03:00 PM | Buddy Robertson Meet | Wilson Stadium | 3rd place |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | 7th place |
| 04/12/08 @ 09:00 AM | Albuquerque Relays | Milne Stadium | 7th place |
| 04/19/08 @ 09:00 AM | APS Combined Boys & Girls | TBA | 1st place |
| 04/25/08 @ 03:30 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/01/08 @ 03:45 PM | City Championship | Wilson Stadium | -- |
| 05/02/08 @ 04:00 PM | City Championship | Milne Stadium | -- |
| 05/08/08 @ 03:45 PM | District 2-5A Championship | Milne Stadium | -- |
| 05/10/08 @ 09:00 AM | District 2-5A Championship | Milne Stadium | -- |
| 05/16/08 | State Championship | UNM Track Stadium | -- |
| 05/17/08 | State Championship | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Crystal | Adams | 12 | 66 5' 6" | |
| 0 | Victoria | Archuleta | 10 | 0 0' 0" | |
| 0 | Adrianna | Ayala | 9 | 0 0' 0" | |
| 0 | Diandra | Barnwell | 12 | 0 0' 0" | |
| 0 | Ophelia | Begay | 9 | 0 0' 0" | |
| 0 | Ophelia | Begay | 9 | 0 0' 0" | |
| 0 | Marissa | Benavidez | 10 | 0 0' 0" | |
| 0 | Robyn | Broach | 12 | 0 0' 0" | |
| 0 | Brittany | Bullard | 9 | 0 0' 0" | |
| 0 | Rachel | Burkhard | 10 | 0 0' 0" | |
| 0 | Brianna | Chacon | 9 | 0 0' 0" | |
| 0 | Marissa | Chacon | 11 | 0 0' 0" | |
| 0 | Shandin | Church | 10 | 0 0' 0" | |
| 0 | Arely | Contreras | 10 | 0 0' 0" | |
| 0 | Shelby | Crosby | 11 | 0 0' 0" | |
| 0 | Dinee | Dorame | 9 | 0 0' 0" | |
| 0 | Adela | Garcia | 12 | 0 0' 0" | |
| 0 | Lisa | Garcia | 11 | 0 0' 0" | |
| 0 | Terese | Garcia | 11 | 0 0' 0" | |
| 0 | Sarah | Glass | 10 | 0 0' 0" | |
| 0 | Cecily | Griego | 11 | 0 0' 0" | |
| 0 | Erika | Gunderson | 12 | 0 0' 0" | |
| 0 | Marquis | Gurule | 9 | 0 0' 0" | |
| 0 | Elba | Holguin | 11 | 0 0' 0" | |
| 0 | Tamara | Jimenez | 12 | 0 0' 0" | |
| 0 | Kiambe | Johnson | 9 | 0 0' 0" | |
| 0 | Alex | Jones | 9 | 0 0' 0" | |
| 0 | Ciera | Jones | 11 | 0 0' 0" | |
| 0 | Ziara | Kirksey | 11 | 0 0' 0" | |
| 0 | Cat | Lang | 9 | 0 0' 0" | |
| 0 | Chantelle | Lee | 11 | 0 0' 0" | |
| 0 | Demetria | Link | 9 | 0 0' 0" | |
| 0 | Gabriel | Lopez | 10 | 0 0' 0" | |
| 0 | Ashley | Madrid | 10 | 0 0' 0" | |
| 0 | Erin | Maldin | 10 | 0 0' 0" | |
| 0 | Carolyn | Marquez | 11 | 0 0' 0" | |
| 0 | Chantelle | Marquez | 10 | 0 0' 0" | |
| 0 | Fatima | Martin | 12 | 0 0' 0" | |
| 0 | Hannah | Mcgrew | 12 | 0 0' 0" | |
| 0 | Isshiah | Meade | 9 | 0 0' 0" | |
| 0 | Makayla | Meadors | 12 | 0 0' 0" | |
| 0 | Sephanie | Mladinich | 9 | 0 0' 0" | |
| 0 | Rachel | Montoya | 12 | 0 0' 0" | |
| 0 | Andrea | Pfaff | 10 | 0 0' 0" | |
| 0 | Lindsey | Platero | 9 | 0 0' 0" | |
| 0 | Kiera | Robinson | 10 | 0 0' 0" | |
| 0 | Nataila | Ruiz-Fabrega | 9 | 0 0' 0" | |
| 0 | Karina | Sanchez | 9 | 0 0' 0" | |
| 0 | Kaitlyn | Short | 12 | 0 0' 0" | |
| 0 | Chamonix | Strange | 12 | 0 0' 0" | |
| 0 | Felecia | Strange | 10 | 0 0' 0" | |
| 0 | Sarah | Sturm | 12 | 0 0' 0" | |
| 0 | Chantelle | Trujillo | 12 | 0 0' 0" | |
| 0 | Jennifer | Turnbull | 10 | 0 0' 0" | |
| 0 | Dominique | Ulibarri | 9 | 0 0' 0" | |
| 0 | Kyana | Velarde | 9 | 0 0' 0" | |
| 0 | Bethany | Vigil | 10 | 0 0' 0" | |
| 0 | Sally | Villanueva | 9 | 0 0' 0" | |
| 0 | Abby | Vining | 12 | 0 0' 0" | |
| 0 | Erin | Ward | 9 | 0 0' 0" | |
| 0 | Erin | Weeda | 12 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN