The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Timothy Phillips |
|---|---|
| Head Coach | Marco Boyle |
| Assistant Coaches |
Jeff Bowman Stephen Wilson |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Chris | McAdams | 11 | P | 74 6' 2" | 155 |
| 4 | CHANDLER | WHITE | 11 | RF | 70 5' 10" | 150 |
| 5 | Brandon | Solomon | 11 | 3rd | 70 5' 10" | 200 |
| 6 | Kameran | McIlroy | 10 | 2nd | 71 5' 11" | 180 |
| 8 | Ty | Pacheco | 10 | RF | 71 5' 11" | 170 |
| 9 | Josh | Weldy | 11 | RF | 74 6' 2" | 185 |
| 11 | Michael | Bates | 11 | CF | 72 6' 0" | 145 |
| 12 | Austin | Bertola | 10 | C | 71 5' 11" | 185 |
| 13 | Joshua | Parsons | 11 | SS | 73 6' 1" | 165 |
| 17 | Tye | McBeth | 12 | P | 72 6' 0" | 150 |
| 18 | Josh | Gibson | 12 | 1st | 70 5' 10" | 225 |
| 20 | Brian | Hurst | 10 | 3rd | 68 5' 8" | 185 |
| 20 | Byron | Tyler | 11 | LF | 73 6' 1" | 170 |
| 21 | Frankie | Carrillo | 11 | 2nd | 69 5' 9" | 145 |
| 22 | Angel | Sanchez | 11 | 2nd | 73 6' 1" | 150 |
| 24 | Kaleb | Nelson | 10 | P | 74 6' 2" | 160 |
| 25 | Jordan | Enriquez | 11 | 1st | 69 5' 9" | 215 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN