The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Fred Polich |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kick-Off | TBA | -- |
| 03/15/08 @ 09:00 AM | APS Quad | TBA | -- |
| 03/20/08 @ 03:00 PM | Buddy Robertson Meet | Wilson Stadium | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | -- |
| 04/12/08 @ 09:00 AM | Wilson Relays | Wilson | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/19/08 @ 09:00 AM | APS Combined Boys & Girls | TBA | -- |
| 04/25/08 @ 03:30 PM | Artesia Invitational | Bulldog Bowl | -- |
| 05/02/08 @ 03:30 PM | All City | TBA | -- |
| 05/09/08 @ 01:00 PM | District 5AAAA Meet | Belen High School | -- |
| 05/10/08 @ 09:00 AM | District 5AAAA Meet | Belen High School | -- |
| 05/16/08 | State | UNM | -- |
| 05/17/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Adam | Brown | 11 | SP | 0 0' 0" | 0 |
| 0 | Kyle | Brown | 9 | SP | 0 0' 0" | 0 |
| 0 | Shaun | Butler | 12 | TH | 0 0' 0" | 0 |
| 0 | Timothy | Butler | 9 | DS | 0 0' 0" | 0 |
| 0 | Jayson | Davis | 10 | TH | 0 0' 0" | 0 |
| 0 | Julius | Desoto | 12 | TH | 0 0' 0" | 0 |
| 0 | Gabriel | Gonzales | 11 | DS | 0 0' 0" | 0 |
| 0 | Matt | Jaramillo | 12 | SP | 0 0' 0" | 0 |
| 0 | Elijah | Langston | 12 | TH | 0 0' 0" | 0 |
| 0 | Napoleon | Legans | 12 | JP | 0 0' 0" | 0 |
| 0 | Gordon | Links | 11 | DS | 0 0' 0" | 0 |
| 0 | Wade | McCullough | 12 | DS, MD | 0 0' 0" | 0 |
| 0 | Jonathan | Morganti | 11 | SP | 0 0' 0" | 0 |
| 0 | Ryan | Paisano | 10 | SP | 0 0' 0" | 0 |
| 0 | Westley | Pickett | 10 | TH | 0 0' 0" | 0 |
| 0 | Paris | Premdas | 9 | SP | 0 0' 0" | 0 |
| 0 | Cody | Richins | 11 | SP | 0 0' 0" | 0 |
| 0 | Tyler | Saiz | 9 | DS, JP | 0 0' 0" | 0 |
| 0 | Alex | Salazar | 10 | SP | 0 0' 0" | 0 |
| 0 | Steven | Salgado | 9 | SP | 0 0' 0" | 0 |
| 0 | Dwight | Simpson | 9 | SP | 0 0' 0" | 0 |
| 0 | Kenyon | Sullivan | 10 | JP | 0 0' 0" | 0 |
| 0 | John | Takeuchi | 12 | SP | 0 0' 0" | 0 |
| 0 | James | Telles | 12 | TH | 0 0' 0" | 0 |
| 0 | Tony | Thompson | 12 | SP | 0 0' 0" | 0 |
| 0 | Andrew | Trejo | 9 | SP | 0 0' 0" | 0 |
| 0 | Josh | Trujeque | 12 | TH | 0 0' 0" | 0 |
| 0 | Daniel | Wise | 9 | TH | 0 0' 0" | 0 |
| 0 | Christopher (Jake) | Witcher | 12 | TH | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN