The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Vicente Sanchez |
|---|---|
| Assistant Coaches |
Kelsey Vigil Jessica Seidel Brian Hesch Quint Seckler |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/17/07 @ 10:30 AM | Peter B. Barney Memorial Relays/Diving | Albuquerque Academy | 2nd place |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitational | Albuquerque Academy | 1st place |
| 12/15/07 @ 09:00 AM | Sandia Quad | Highland Pool | 1st place |
| 12/22/07 @ 08:00 AM | Albuquerque Invite | APS Invite | 1st place |
| 01/05/08 @ 10:00 AM | Las Cruces Invite | Las Cruces High School | 1st place |
| 01/09/08 @ 04:15 PM | Academy, Manzano, La Cueva, Valley | Albuquerque Academy | 1st place |
| 01/26/08 @ 09:15 AM | Eldorado Quad II | West Mesa Pool | -- |
| 02/08/08 @ 12:00 PM | District 4 Championships Girls (Diving) | Sandia Pool | -- |
| 02/09/08 @ 08:00 AM | District 4 ChampionshipsGirls (Swimming) | West Mesa Pool | -- |
| 02/13/08 @ 04:00 PM | Academy Dual | Albuquerque Academy | -- |
| 02/15/08 @ 04:00 PM | West Mesa Invite | West Mesa Pool | -- |
| 02/22/08 @ 10:30 AM | State Prelims | Albuquerque Academy | -- |
| 02/23/08 @ 12:15 PM | State Championship Finals | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Alexiss | Adams | 10 | 0 0' 0" | |
| 0 | Morgan | Atkins | 11 | 0 0' 0" | |
| 0 | Samantha | Bapty | 12 | 0 0' 0" | |
| 0 | Rachel | Buser | 9 | 0 0' 0" | |
| 0 | Kailee | Cremer | 9 | 0 0' 0" | |
| 0 | Mariah | Deserisy | 10 | 0 0' 0" | |
| 0 | Ariel | Esquibel | 12 | 0 0' 0" | |
| 0 | Margaret | Gavin | 12 | 0 0' 0" | |
| 0 | Melanie | George | 12 | 0 0' 0" | |
| 0 | Nicole | Golliher | 10 | 0 0' 0" | |
| 0 | Shelby | Krupiak | 9 | 0 0' 0" | |
| 0 | Adrienne | Long | 10 | 0 0' 0" | |
| 0 | Anna | Lydick | 12 | 0 0' 0" | |
| 0 | Gabriela (Gaby) | Mackiw | 10 | 0 0' 0" | |
| 0 | Allison | McCollister | 9 | 0 0' 0" | |
| 0 | Charlotte | McVeigh | 10 | 0 0' 0" | |
| 0 | Whitney | Paul | 11 | 0 0' 0" | |
| 0 | Samantha | Paulsen | 12 | 0 0' 0" | |
| 0 | Michelle | Pino | 10 | 0 0' 0" | |
| 0 | Ivet | Rosev | 12 | 0 0' 0" | |
| 0 | Andrea | Ruddell | 9 | 0 0' 0" | |
| 0 | Bailey | Scanlon | 12 | 0 0' 0" | |
| 0 | Brittany | Scanlon | 10 | 0 0' 0" | |
| 0 | Melissa | Schultz | 12 | 0 0' 0" | |
| 0 | Adrianna | Smith | 10 | 0 0' 0" | |
| 0 | Brenna | St. John | 10 | 0 0' 0" | |
| 0 | Molly | Supple | 9 | 0 0' 0" | |
| 0 | Trachelle | Tanner | 11 | 0 0' 0" | |
| 0 | Kelley | Thompson | 11 | 0 0' 0" | |
| 0 | Shireen | Yaghoobi | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN