The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Arthur Samora |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Josh | Gallegos | 10 | Mgr | 0 0' 0" |
| 0 | Tyler | Jenkins | 10 | Mgr | 0 0' 0" |
| 0 | Debra | Montano | 9 | Mgr | 0 0' 0" |
| 2 | Amity | Livingston | 12 | SS | 68 5' 8" |
| 3 | Audrianna | Griego | 9 | LF | 64 5' 4" |
| 4 | Victoria | Ramirez | 11 | 2nd | 70 5' 10" |
| 6 | Rebekah | Trujillo | 11 | RF | 69 5' 9" |
| 7 | Dana | Moyer | 11 | LF | 66 5' 6" |
| 8 | Andrea | Quintero | 11 | 2nd | 64 5' 4" |
| 9 | Mereiya | Upshaw | 11 | 3rd | 69 5' 9" |
| 12 | Evangeline | Samora | 10 | P | 66 5' 6" |
| 14 | Brenda | Hearn | 12 | 1st | 70 5' 10" |
| 15 | Tylor | Romero | 9 | 3rd | 66 5' 6" |
| 18 | Courtney | Leslie | 11 | C | 70 5' 10" |
| 20 | Jennifer | Holyfield | 11 | 3rd | 73 6' 1" |
| 21 | Samantha | Bump | 10 | C | 66 5' 6" |
| 23 | Sarah | Torrez | 10 | RF | 66 5' 6" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN