Teams & Groups

 

Panthers
Home of the Panthers

Boys’ Track & Field
Jal High School
Spring 2008

Coaches

Head Coach Robert Young
Assistant Coaches Brad Fouts
Open a printer-friendly version of this schedule

Schedule

This team has no meets/tournaments scheduled at this time.

Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Position Height Weight
0 Gustavo Alvarado 12 SP, TH 68 5' 8" 205
0 Malik Anderson 8 66 5' 6" 120
0 Monse Armendariz 9 JP, SP 67 5' 7" 110
0 Saxxon Artalejo 8 65 5' 5" 155
0 Michael Chavez 10 TH 71 5' 11" 195
0 Aaron Faulkner 12 TH 72 6' 0" 165
0 Joe Florez 12 TH 75 6' 3" 260
0 Javier Garcia 9 MD, TH 70 5' 10" 170
0 Alfredo Gonzalez 11 JP, SP 71 5' 11" 150
0 Walton Jones 10 SP, TH 71 5' 11" 180
0 James Locklar 12 JP, SP 74 6' 2" 155
0 Ismael Ramirez 11 TH 67 5' 7" 210
0 Isaac Ramos 11 JP, SP 69 5' 9" 135
0 Shawn-Mykel Rodriguez 9 JP, SP 71 5' 11" 140
0 KC Taylor 8 JP 67 5' 7" 115
0 Trevor Thompson 10 JP, SP 67 5' 7" 120
0 Eric Whelpley 11 SP, TH 72 6' 0" 190
0 Zach Willis 10 SP 69 5' 9" 195
0 Joshua Wright 9 SP, TH 69 5' 9" 185

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels