The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Tomas Medina |
|---|---|
| Assistant Coaches |
Joseph Sanchez |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Jacob | Avalos | 10 | M | 0 0' 0" | 0 | |
| 0 | Wesley | Bannister | 9 | M | 0 0' 0" | 0 | |
| 0 | Edgar | Castillo | 10 | M | 0 0' 0" | 0 | |
| 0 | Kevin | Chavez | 11 | M | 67 5' 7" | 150 | |
| 0 | Kristopher | Chavez | 11 | M | 0 0' 0" | 0 | |
| 0 | Abraham | Cruz | 10 | M | 0 0' 0" | 0 | |
| 0 | Joseph | Daniels | 11 | M | 67 5' 7" | 150 | |
| 0 | Tress | Diaz | 12 | M | 68 5' 8" | 170 | |
| 0 | Christopher | Escandon | 9 | M | 60 5' 0" | 83 | |
| 0 | Adrian | Garcia | 10 | M | 71 5' 11" | 200 | |
| 0 | Christopher | Garrison | 9 | M | 0 0' 0" | 0 | |
| 0 | Ezekeal | Huens | 12 | M | 0 0' 0" | 0 | |
| 0 | Matt | Lujan | 11 | M | 68 5' 8" | 150 | |
| 0 | Roman | Maese | 12 | M | 0 0' 0" | 0 | |
| 0 | Joaquin | Marquez | 10 | M | 0 0' 0" | 0 | |
| 0 | Alberta | Medina | 9 | F | 0 0' 0" | 0 | |
| 0 | Alex | Navarro | 11 | M | 66 5' 6" | 120 | |
| 0 | Luis | Olivas | 11 | M | 70 5' 10" | 230 | |
| 0 | Kyle | Pannell | 10 | M | 0 0' 0" | 0 | |
| 0 | Alex | Ramsey | 11 | M | 66 5' 6" | 150 | |
| 0 | Adam | Rodriguez | 9 | M | 0 0' 0" | 0 | |
| 0 | Michael | Rose | 10 | M | 66 5' 6" | 140 | |
| 0 | Tyrell | Russell | 12 | M | 0 0' 0" | 0 | |
| 0 | Tanner | Shoemaker | 9 | M | 0 0' 0" | 0 | |
| 0 | Julian | Singh | 9 | M | 0 0' 0" | 0 | |
| 0 | Christopher | Todd | 10 | M | 0 0' 0" | 0 | |
| 0 | Roberto | Trigo | 9 | M | 0 0' 0" | 0 | |
| 0 | Pete | Viramontes | 12 | M | 67 5' 7" | 165 | |
| George | Herrera | 10 | M | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN