The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ed Crawford |
|---|---|
| Assistant Coaches |
Wendi Fornear |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Julian | Alenxander | 10 | 0 0' 0" | 0 | |
| 0 | Dylan | Anderson | 11 | 0 0' 0" | 0 | |
| 0 | Xavier | Armitage | 10 | 0 0' 0" | 0 | |
| 0 | Jacob | Avalos | 10 | 0 0' 0" | 0 | |
| 0 | Michael | Bernal | 11 | 73 6' 1" | 170 | |
| 0 | Patrick | Castillo | 12 | 0 0' 0" | 0 | |
| 0 | Cody | Champion | 11 | 0 0' 0" | 0 | |
| 0 | Ben | Clark | 12 | 72 6' 0" | 180 | |
| 0 | Micah | Englehart | 11 | 0 0' 0" | 0 | |
| 0 | Jose | Gandara | 12 | 0 0' 0" | 0 | |
| 0 | Andrew | Garcia | 12 | 77 6' 5" | 260 | |
| 0 | Brett | Hoffman | 10 | 0 0' 0" | 0 | |
| 0 | Roman | Maese | 12 | 0 0' 0" | 0 | |
| 0 | Diego | Mendez | 9 | 0 0' 0" | 0 | |
| 0 | Sundeep | Podilla | 10 | 0 0' 0" | 0 | |
| 0 | Ruben | Reyes | 12 | 68 5' 8" | 170 | |
| 0 | Austin | Schwartz | 12 | 0 0' 0" | 0 | |
| 0 | Tanner | Shoemaker | 9 | 0 0' 0" | 0 | |
| 0 | Eric | Trango | 10 | 0 0' 0" | 0 | |
| 0 | Jarrod | Tunnell | 10 | 0 0' 0" | 0 | |
| 0 | Chris | Whitmer | 11 | 0 0' 0" | 0 | |
| 0 | Leif | Winstead | 9 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN