The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Majors |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Victoria | Arellano | 9 | G | 61 5' 1" |
| 0 | Ivery | Cardenas | 10 | F | 67 5' 7" |
| 0 | L'Deanna | Coffer | 9 | C | 67 5' 7" |
| 0 | Rhiannon | Colwell | 11 | G | 62 5' 2" |
| 0 | TiAda | Gray | 10 | F | 66 5' 6" |
| 0 | Ashley | Hernandez | 9 | F | 65 5' 5" |
| 0 | Breely | Kirkpatrick | 10 | G | 65 5' 5" |
| 0 | Elizabeth | Nunez | 10 | G | 64 5' 4" |
| 0 | Monica | Rameriz | 8 | P | 67 5' 7" |
| 0 | Dakota | Stroud | 10 | P | 67 5' 7" |
| 0 | Perla | Vasquez | 12 | G | 64 5' 4" |
| 0 | Jayme | Wilson | 10 | G | 65 5' 5" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN