The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Gary Frazier |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Aaron | Ortega | 8 | 1st | 69 5' 9" | 150 |
| 1 | Mark | Newton | 10 | C | 65 5' 5" | 140 |
| 3 | Casey | Rodriguez | 11 | 2nd | 68 5' 8" | 130 |
| 5 | Ulises | Lozano | 9 | RF | 64 5' 4" | 132 |
| 7 | Benjie | Monsalve | 9 | 3rd | 65 5' 5" | 170 |
| 8 | Augustin | Caraza | 8 | CF | 67 5' 7" | 0 |
| 9 | Alexis | Ramos | 12 | RF | 69 5' 9" | 145 |
| 10 | Gage | Guffey | 10 | CF | 68 5' 8" | 145 |
| 11 | Moises | Ornelas | 12 | LF | 67 5' 7" | 140 |
| 12 | Brandon | Davis | 12 | SS | 68 5' 8" | 150 |
| 20 | Abram | Hernandez | 9 | C | 62 5' 2" | 115 |
| 23 | Edward | Serna | 12 | 1st | 68 5' 8" | 155 |
| 24 | Shane | Thomas | 10 | 3rd | 69 5' 9" | 155 |
| 25 | Tyler | Almager | 8 | 3rd | 65 5' 5" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN