The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Trevor Rabourn |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 08/25/07 @ 09:00 AM | Ruidoso Practice Meet | Ruidoso High School | -- |
| 08/31/07 | ENMU/Clovis | Ned Houk Park | -- |
| 09/15/07 @ 10:00 AM | Pecos Valley Cross Country Invitational | Enchanted Lands Park | -- |
| 09/22/07 @ 10:00 AM | Ron Singleton Invitational | Carlsbad Beach Area | -- |
| 09/29/07 | Cloudcroft Invitational | Cloudcroft High School | -- |
| 10/04/07 @ 03:00 PM | Artesia Invitational | Artesia High School | -- |
| 10/13/07 @ 09:00 AM | NMMI Invite | NMMI High School | -- |
| 10/20/07 @ 10:00 AM | Mescalero Invite | Mescalero Apache School | -- |
| 10/25/07 @ 03:00 PM | Ruidoso Invite | Ruidoso High School | -- |
| 11/02/07 @ 03:00 AM | 4-AAA | NMMI High School | -- |
| 11/10/07 @ 09:00 AM | State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Isaiah | Kayitah | 9 | 0 0' 0" | 0 | |
| 0 | Ricardo | Nava | 10 | 0 0' 0" | 0 | |
| 0 | Lawrence | Shaffer | 11 | 0 0' 0" | 0 | |
| 0 | Walter | Slovik | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN