The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ron Graham |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Farmington Invite | Farmington High School | -- |
| 03/15/08 @ 09:00 AM | jamez invite | Jemez Valley High School | -- |
| 03/20/08 | Aztec Relays | Aztec High School | -- |
| 03/29/08 @ 09:00 AM | Hawks Invite | Laguna Acoma High School | -- |
| 04/12/08 @ 09:00 AM | Panther Invitational | Pecos High School | -- |
| 04/19/08 @ 09:00 AM | Bill Slade Invite | Kirtland Central High School | -- |
| 04/26/08 @ 09:00 AM | Northern Rio Grande Conference | Pecos High School | -- |
| 04/28/08 | Cimarron Ram Relays | Cimarron High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Kayanna | Burns | 10 | Mgr | 0 0' 0" | 0 |
| 0 | Kody | Callado | 9 | MD, TH | 0 0' 0" | 0 |
| 0 | Kory | Cassador | 10 | TH | 65 5' 5" | 153 |
| 0 | Mathew | DeJesus | 12 | TH | 68 5' 8" | 220 |
| 0 | Xavier | Garcia | 10 | SP | 71 5' 11" | 145 |
| 0 | Andrew | Gonzales | 11 | MD, TH | 70 5' 10" | 190 |
| 0 | Phillip | Hammond | 12 | DS, JP | 72 6' 0" | 130 |
| 0 | Elvin | King | 10 | MD, TH | 72 6' 0" | 180 |
| 0 | George | Loretto | 11 | TH | 70 5' 10" | 241 |
| 0 | Bo | Martinez | 11 | JP, SP | 68 5' 8" | 140 |
| 0 | Darryl | Miller | 11 | JP, SP | 67 5' 7" | 130 |
| 0 | Metchell | Muniz | 10 | MD, TH | 71 5' 11" | 184 |
| 0 | Isaiah | Naranjo | 11 | DS | 68 5' 8" | 145 |
| 0 | Bryan | Panzy | 11 | MD | 69 5' 9" | 125 |
| 0 | Jaymes | Panzy | 11 | MD | 68 5' 8" | 125 |
| 0 | Ryan | Panzy | 12 | JP, SP | 74 6' 2" | 185 |
| 0 | Alexander | Pesata | 10 | JP, SP | 70 5' 10" | 140 |
| 0 | Jared | Pesata | 11 | JP, SP | 73 6' 1" | 184 |
| 0 | Cheyenne | Petago | 11 | TH | 72 6' 0" | 240 |
| 0 | Michael | Quintana | 12 | SP | 66 5' 6" | 135 |
| 0 | Doug | Rapp | 10 | JP, MD | 75 6' 3" | 185 |
| 0 | Ross | Ridley | 10 | DS | 65 5' 5" | 125 |
| 0 | Anthony | Salazar | 9 | TH | 69 5' 9" | 215 |
| 0 | Antoine | Salazar | 10 | SP, TH | 71 5' 11" | 146 |
| 0 | David | Sandoval | 12 | TH | 72 6' 0" | 212 |
| 0 | Jordan | Sandoval | 11 | TH | 72 6' 0" | 235 |
| 0 | Graham | Thomas | 8 | DS | 64 5' 4" | 110 |
| 0 | Samantha | Valdez | 9 | Mgr | 64 5' 4" | 0 |
| 0 | Donald | Velarde | 11 | TH | 70 5' 10" | 230 |
| 0 | Jeorge | Velarde | 11 | SP, TH | 67 5' 7" | 150 |
| 0 | Jarrett | Vigil | 10 | DS | 64 5' 4" | 107 |
| 0 | Travis | Vigil | 11 | DS, JP | 70 5' 10" | 134 |
| 0 | Tyler | Vigil | 9 | MD | 72 6' 0" | 175 |
| 0 | Stevon | Waupekeney | 8 | MD | 71 5' 11" | 155 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN