The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Pete Shock |
|---|---|
| Assistant Coaches |
Randy Robertson |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 10 | Justin | Gutierrez | 11 | G | 70 5' 10" | 145 |
| 12 | Junior | Hernandez | 9 | G | 70 5' 10" | 153 |
| 15 | Luis | Apodaca | 9 | G | 68 5' 8" | 150 |
| 20 | Dustin | Mayberry | 9 | G | 69 5' 9" | 150 |
| 22 | Ryhan | Peralta | 12 | F | 73 6' 1" | 160 |
| 23 | Jerett | Mendenhall | 12 | G | 73 6' 1" | 160 |
| 25 | Calvin | Rooks | 12 | G | 71 5' 11" | 175 |
| 33 | Justin | Weeks | 12 | P | 75 6' 3" | 170 |
| 35 | Ryan | Robertson | 12 | F | 70 5' 10" | 170 |
| 40 | Tyler | Wolf | 11 | F | 72 6' 0" | 140 |
| 45 | Ethan | Shelley | 10 | P | 76 6' 4" | 200 |
| 55 | David | Welburn | 12 | P | 75 6' 3" | 230 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN