The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Sandra Montoya |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 02/26/08 @ 03:00 PM | Deming High School | Deming High School | -- |
| 03/08/08 @ 09:00 AM | Alamogordo Invitational | Alamogordo High School | -- |
| 03/11/08 @ 03:00 PM | Silver High School | Silver High School | -- |
| 03/18/08 @ 03:00 PM | Deming High School | Deming High School | -- |
| 03/29/08 @ 09:00 AM | Mayfield Invitational | Lions Tennis Courts | -- |
| 04/05/08 @ 09:00 AM | Thatcher Invitational | Thatcher High School | -- |
| 04/08/08 @ 03:00 PM | Duncan High School | Duncan High School | -- |
| 04/22/08 @ 03:00 PM | Duncan High School | Cobre High School | -- |
| 04/25/08 @ 03:00 PM | Ruidoso High School | Ruidoso High School | L 0-9 |
| 04/26/08 @ 09:00 AM | Silver City Invite | Silver High School | -- |
| Overall record: | 0-1-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Benjamin | Acosta | 11 | 0 0' 0" | 0 | |
| 0 | Xavier | Ceaser | 8 | 0 0' 0" | 0 | |
| 0 | Michael | Holguin | 8 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN