The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Date | Meet | Location | Result |
|---|---|---|---|
| 03/06/08 @ 08:00 AM | Duncan, Az. Invitational | Duncan High School | -- |
| 03/11/08 @ 08:00 AM | Bisbee Invitational | Bisbee High School | -- |
| 03/18/08 @ 08:00 AM | Wilcox Invational | Wilcox High School | -- |
| 04/10/08 @ 09:00 AM | Hot Springs Invitaional | Hot Springs High School | -- |
| 04/15/08 @ 09:00 AM | Apache Stronghold Invitational | Apache Stronghold High School | -- |
| 04/21/08 @ 08:00 AM | Cobre High School Invitational | Silver City | -- |
| 04/24/08 | Deming Invitational | Deming | -- |
| 05/05/08 @ 08:00 AM | District 3-3A Meet | Scott Park | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN