The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ty Thatcher |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jacob | Arzola | 9 | Mgr | 0 0' 0" | 0 |
| 0 | Ismail | Machado | 9 | Mgr | 0 0' 0" | 0 |
| 0 | Alexis | Villanueva | 9 | Mgr | 0 0' 0" | 0 |
| 3 | Clay | Smith | 12 | G | 68 5' 8" | 153 |
| 11 | Jeremy | Siewert | 10 | F | 73 6' 1" | 173 |
| 12 | Michaiel | Puebla | 9 | G | 68 5' 8" | 133 |
| 23 | Sadler | Hair | 12 | F | 70 5' 10" | 155 |
| 24 | Hector | Fierro | 12 | G | 67 5' 7" | 138 |
| 30 | Wesley | Skelley | 12 | G | 73 6' 1" | 146 |
| 33 | Lathan | Leib | 9 | G | 72 6' 0" | 168 |
| 34 | Kyler | Smith | 11 | G | 70 5' 10" | 159 |
| 40 | Jesus | Villanueva | 10 | G | 68 5' 8" | 131 |
| 44 | Mark | Butler | 10 | G | 68 5' 8" | 128 |
| 50 | Jeremy | Butler | 11 | F | 71 5' 11" | 208 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN