The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Rafael Roybal |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Edel | Sotelo | 11 | 66 5' 6" | 155 | |
| 1 | Jesus | Davalos | 10 | 69 5' 9" | 170 | |
| 2 | Cale | Breshears | 12 | 68 5' 8" | 153 | |
| 3 | J'Kobie | Lee | 9 | 0 0' 0" | 0 | |
| 4 | Chay | Chenault | 11 | 72 6' 0" | 165 | |
| 11 | Chet | Chenault | 10 | 72 6' 0" | 155 | |
| 15 | Colton | Palmer | 12 | 71 5' 11" | 161 | |
| 21 | R.J. | Berry | 11 | 0 0' 0" | 0 | |
| 23 | Seth | Gibson | 11 | 70 5' 10" | 130 | |
| 31 | Jeffery | Sotelo | 9 | 66 5' 6" | 190 | |
| 33 | Leon | Mendoza | 9 | 67 5' 7" | 140 | |
| 43 | Hunter | Terry | 9 | 66 5' 6" | 110 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN