The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Lucero John |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/24/07 @ 08:00 AM | Espanola Invitational | Espanola Valley High School | -- |
| 12/07/07 @ 04:00 PM | Jaguar/Capital Invite | Capital High School | -- |
| 12/14/07 | Bloomfield JV Invite | Bloomfield High School | -- |
| 01/11/08 @ 01:00 PM | St. Mikes Invitation | St. Michael's High School | -- |
| 01/18/08 | JOE VIVIAN CLASSIC | Albuquerque High School | -- |
| 01/26/08 @ 09:00 AM | Highland | Highland High School | -- |
| 02/01/08 @ 04:00 PM | Robertson | Robertson High School | -- |
| 02/09/08 @ 09:00 AM | Los Alamos Invite | Los Alamos High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN