The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ken Noel |
|---|---|
| Assistant Coaches |
Steve Woods |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/15/08 @ 09:00 AM | Grants/Cibola County Invitational | Grants High School | -- |
| 04/05/08 @ 09:00 AM | West Las Vegas Invite | W. Las Vegas High School | -- |
| 04/12/08 @ 09:00 AM | Pojoaque Valley Invite | Pojoaque High School | -- |
| 04/16/08 @ 02:30 PM | Sundevil Invite | Sandia Prep High School | -- |
| 04/19/08 @ 09:00 AM | Capital City Invitational | Santa Fe High School | -- |
| 05/02/08 | Los Alamos Track Meet | Los Alamos High School | -- |
| 05/16/08 | State Track Championships (AAA-AAAAA) | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Thomas | Armijo | 9 | 0 0' 0" | 0 | |
| 0 | Steve | Baca | 9 | 0 0' 0" | 0 | |
| 0 | Joe | Bonham | 9 | TH | 0 0' 0" | 0 |
| 0 | Enoch | Endwarrior | 10 | 0 0' 0" | 0 | |
| 0 | Alan | Favela | 10 | 0 0' 0" | 0 | |
| 0 | Josh | Galindo | 11 | 68 5' 8" | 150 | |
| 0 | Ryan | Galindo | 12 | 70 5' 10" | 155 | |
| 0 | Carlos | Gonzales | 12 | 0 0' 0" | 0 | |
| 0 | Christopher | Johnson | 12 | 0 0' 0" | 0 | |
| 0 | Steven | Lucero | 10 | 0 0' 0" | 0 | |
| 0 | Jarrett | Lujan | 9 | 0 0' 0" | 0 | |
| 0 | Ivan | Luna | 10 | 75 6' 3" | 0 | |
| 0 | Matthew | Maestas | 9 | 0 0' 0" | 0 | |
| 0 | Joshua | Mares | 10 | 0 0' 0" | 0 | |
| 0 | Juan Carlos | Molinar | 9 | 0 0' 0" | 0 | |
| 0 | Augustine | Palomino | 9 | 0 0' 0" | 0 | |
| 0 | Manuel | Perez | 11 | 0 0' 0" | 0 | |
| 0 | Reynaldo | Perez | 10 | 0 0' 0" | 0 | |
| 0 | Jorge | Plata | 9 | 65 5' 5" | 115 | |
| 0 | Alexander | Quiver | 10 | 0 0' 0" | 0 | |
| 0 | Francisco | Rascon | 9 | 68 5' 8" | 105 | |
| 0 | Nick | Rinaldi | 9 | 0 0' 0" | 0 | |
| 0 | Martin | Rodriguez | 9 | 67 5' 7" | 112 | |
| 0 | Carlos | Torres | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN