The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Roger Abeyta |
|---|---|
| Assistant Coaches |
Michael Coleman |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 @ 09:00 AM | West Mesa Invite | Ladera Golf Course | -- |
| 04/07/08 | Albuquerque Academy Invitational | Tanoan Country Club | -- |
| 04/14/08 @ 09:00 AM | Los Alamos Invite | Los Alamos Golf Course | -- |
| 04/21/08 | Albuquerque High Invitational | UNM South | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Ananda | Alvarez | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN