The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Roger Abeyta |
|---|---|
| Assistant Coaches |
Michael Coleman |
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/17/07 @ 09:00 AM | Los Alamos Fall Invite | Los Alamos Golf Course | 5th place |
| 09/24/07 @ 09:00 AM | St Michaels Invite | Marty Sanchez Links de Santa Fe | 11th place |
| 10/01/07 @ 09:00 AM | Grants Fall Invite | Coyote Del Malpais GC | -- |
| 10/11/07 @ 08:00 AM | Manzano Invite | Los Altos Golf Course | -- |
| 10/15/07 | Spartan Fall Invite | Santa Ana Golf Course | 6th place |
| 10/22/07 @ 09:00 AM | Sandia Prep Invite | Ladera Golf Course | 3rd place |
| 03/18/08 @ 09:00 AM | West Mesa Invite | Ladera Golf Course | -- |
| 04/07/08 @ 09:00 AM | Academy Invite | Tanoan Country Club | -- |
| 04/14/08 @ 09:00 AM | Los Alamos Invite | Albuquerque Academy | -- |
| 04/24/08 @ 08:00 AM | Eldorado Invitational | Los Altos Golf Course | -- |
| 05/05/08 @ 09:00 AM | District 2 4A District Tournament | Santa Ana Golf Course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Patrick | Herrera | 9 | 65 5' 5" | 190 | |
| 0 | Travis | Pecos | 12 | 69 5' 9" | 173 | |
| 0 | Scotty | Quintana | 11 | 69 5' 9" | 172 | |
| 0 | Lucas | Suina | 11 | 0 0' 0" | 0 | |
| 0 | Lyle | Tso | 11 | 66 5' 6" | 207 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN