The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Joseph Anaya |
|---|---|
| Assistant Coaches |
Ray Dimas David Marconett Peter Doane Thomas Windes |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kick-Off | TBA | 4th place |
| 03/15/08 @ 09:00 AM | APS Quad | TBA | 2nd place |
| 03/20/08 @ 03:00 PM | Buddy Robertson Meet | Wilson Stadium | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | Wilson Stadium | -- |
| 04/12/08 @ 09:00 AM | APS Relays | TBA | -- |
| 04/19/08 @ 09:00 AM | Albuquerque Combined Meet | Milne Stadium | 2nd place |
| 04/25/08 @ 03:30 PM | Alamogordo Qualifier | Alamogordo High School | 7th place |
| 05/01/08 @ 03:45 PM | APS City Meet | Milne Stadium | -- |
| 05/02/08 @ 03:30 PM | APS City Finals | Milne Stadium | -- |
| 05/08/08 @ 03:30 PM | District 2-5A | Milne Stadium | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Humberto | Aguilar | 10 | 0 0' 0" | 0 | |
| 0 | Adrian | Avitia | 10 | 0 0' 0" | 0 | |
| 0 | Drew | Barnwell | 9 | 0 0' 0" | 0 | |
| 0 | Collan | Boardman | 9 | 0 0' 0" | 0 | |
| 0 | Daniel | Canales | 10 | 0 0' 0" | 0 | |
| 0 | Tim | Case | 12 | 0 0' 0" | 0 | |
| 0 | Shanoah | Cauley | 10 | 0 0' 0" | 0 | |
| 0 | Adrian | Chavez | 10 | 0 0' 0" | 0 | |
| 0 | Darryl | Clark | 11 | 0 0' 0" | 0 | |
| 0 | David | Delgado | 9 | 0 0' 0" | 0 | |
| 0 | Ray | Dimas | 12 | 0 0' 0" | 0 | |
| 0 | Felix | Dominguez | 11 | 0 0' 0" | 0 | |
| 0 | Barnwell | Drew | 9 | 0 0' 0" | 0 | |
| 0 | Vic | DuPree | 12 | 70 5' 10" | 200 | |
| 0 | Matt | Dunlap | 12 | 0 0' 0" | 0 | |
| 0 | Adrian | Franco | 11 | 0 0' 0" | 0 | |
| 0 | Osiel | Fuentes | 10 | 0 0' 0" | 0 | |
| 0 | Josh | Garcia | 12 | 0 0' 0" | 0 | |
| 0 | Joseph | Gomez-Acosta | 9 | 0 0' 0" | 0 | |
| 0 | Erasmo | Guillermo | 10 | 0 0' 0" | 0 | |
| 0 | Pablo | Gunderson | 11 | 0 0' 0" | 0 | |
| 0 | Devontay | Hayes | 9 | 0 0' 0" | 0 | |
| 0 | Brandon | Herman | 10 | 0 0' 0" | 0 | |
| 0 | Jared | Hinton | 9 | 0 0' 0" | 0 | |
| 0 | Dominic | Jaramillo | 12 | 0 0' 0" | 0 | |
| 0 | Jeff | Jiron | 11 | 67 5' 7" | 130 | |
| 0 | Thomas | Jones | 9 | 0 0' 0" | 0 | |
| 0 | Samuel | Kerwin | 9 | 0 0' 0" | 0 | |
| 0 | Keegan | Kloer | 11 | 0 0' 0" | 0 | |
| 0 | John | Lee | 12 | 0 0' 0" | 0 | |
| 0 | AJ | Lopez | 10 | 0 0' 0" | 0 | |
| 0 | DJ | Lopez | 10 | 0 0' 0" | 0 | |
| 0 | Tony | Lucero | 12 | 0 0' 0" | 0 | |
| 0 | Justin | Lugo | 10 | 0 0' 0" | 0 | |
| 0 | Robert | Malahkov | 11 | 0 0' 0" | 130 | |
| 0 | Brandon | Manning | 9 | 0 0' 0" | 0 | |
| 0 | toby | Marquez | 12 | 0 0' 0" | 0 | |
| 0 | Michael | Martinez | 9 | 0 0' 0" | 0 | |
| 0 | Ricardo | Medrano | 12 | 0 0' 0" | 0 | |
| 0 | Abraham | Mejia | 11 | 0 0' 0" | 0 | |
| 0 | Ty | Mesgale | 9 | 0 0' 0" | 0 | |
| 0 | Markus | Meyer-Mainer | 9 | 0 0' 0" | 0 | |
| 0 | Frank | Montoya | 11 | 0 0' 0" | 0 | |
| 0 | Anthony | Moya | 9 | 0 0' 0" | 0 | |
| 0 | Nick | Munoz | 11 | 0 0' 0" | 0 | |
| 0 | Isaiah | Naranjo | 9 | 0 0' 0" | 0 | |
| 0 | Johnny | Nogales | 11 | 69 5' 9" | 155 | |
| 0 | Pedro | Ochoa | 12 | 0 0' 0" | 0 | |
| 0 | Russell | Page | 11 | 0 0' 0" | 0 | |
| 0 | Jordan | Parish | 10 | 0 0' 0" | 0 | |
| 0 | Sam | Pedrotty | 11 | 0 0' 0" | 0 | |
| 0 | Kevin | Phillips | 12 | 0 0' 0" | 0 | |
| 0 | Emmanuel | Reyes | 12 | 0 0' 0" | 0 | |
| 0 | Matthew | Romero | 11 | 0 0' 0" | 0 | |
| 0 | Royce | Ryman | 11 | 0 0' 0" | 0 | |
| 0 | Kerwin | Samuel | 9 | 0 0' 0" | 0 | |
| 0 | Joe | Sanchez | 10 | 0 0' 0" | 0 | |
| 0 | Brian | Searcy | 10 | 0 0' 0" | 0 | |
| 0 | Demetrius | Smith | 12 | 0 0' 0" | 0 | |
| 0 | Christian | Trevizo | 9 | 0 0' 0" | 0 | |
| 0 | Andrew | Trujeque | 9 | 0 0' 0" | 0 | |
| 0 | Stony | Valdez | 11 | 0 0' 0" | 0 | |
| 0 | Robert | Valencia | 11 | 68 5' 8" | 142 | |
| 0 | Joseph | Vallejos | 10 | 0 0' 0" | 0 | |
| 0 | Mark | Wagner | 9 | 0 0' 0" | 0 | |
| 0 | Santino | Warner | 12 | 0 0' 0" | 0 | |
| 0 | Hamilton | Webb | 10 | 0 0' 0" | 0 | |
| 0 | Xavier | Webb | 10 | 0 0' 0" | 0 | |
| 0 | Keenan | Wilder | 12 | 0 0' 0" | 0 | |
| 0 | Shane | Wilder | 9 | 0 0' 0" | 0 | |
| 0 | Daniel | Yonemoto | 9 | 0 0' 0" | 0 | |
| 0 | Louis | Zamarripa | 11 | 0 0' 0" | 0 | |
| 0 | Abdul | Zawahri | 10 | 0 0' 0" | 0 | |
| 0 | Xiaotian | Zhao | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN