The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Frank Ortiz |
|---|---|
| Assistant Coaches |
Michael Gonzales Andrew Sanchez Mario Trujillo Severiano Sisneros |
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/19/08 @ 09:00 AM | Santa Rosa Invitational | Santa Rosa High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Gary K. | Agar | 9 | DS | 0 0' 0" | 0 |
| 0 | Andrew | Apodaca | 9 | DS | 0 0' 0" | 0 |
| 0 | Joaquin | Bachicha | 10 | SP | 0 0' 0" | 0 |
| 0 | Dylan | Bradley | 9 | TH | 0 0' 0" | 0 |
| 0 | Zac | Callihan | 10 | MD | 0 0' 0" | 0 |
| 0 | Karl | Douglas | 11 | TH | 0 0' 0" | 0 |
| 0 | Julian | Lopez | 9 | DS | 0 0' 0" | 0 |
| 0 | Aaron | Maestas | 12 | TH | 0 0' 0" | 0 |
| 0 | Jason | Martinez | 9 | JP, SP | 0 0' 0" | 0 |
| 0 | Jake | Meairs | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Martin | Meairs | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | Ryan | Olguin | 11 | JP, MD | 0 0' 0" | 0 |
| 0 | Tyler | Ortega | 9 | DS | 0 0' 0" | 0 |
| 0 | Kevin | Ortiz | 12 | SP | 0 0' 0" | 0 |
| 0 | Jeff | Reeves | 11 | SP, TH | 0 0' 0" | 0 |
| 0 | Chris | Salas | 9 | TH | 0 0' 0" | 0 |
| 0 | Manuel | Salazar | 10 | SP | 0 0' 0" | 0 |
| 0 | Chris | Sanchez | 10 | TH | 0 0' 0" | 0 |
| 0 | Zac | Sena | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | Robert | Serrano | 10 | SP | 0 0' 0" | 0 |
| 0 | Andres | Sisneros | 10 | JP, MD | 0 0' 0" | 0 |
| 0 | Shawn | Tapia | 9 | DS | 0 0' 0" | 0 |
| 0 | Joshua | Tenorio | 8 | MD | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN