The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Marty Madrid |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 09:00 AM | Espanola Valley Invitational | Espanola Valley High School | -- |
| 09/15/07 @ 09:00 AM | Jemez Valley Invite | Jemez Valley High School | -- |
| 09/22/07 @ 09:00 AM | Pecos Valley Invite | Pecos High School | -- |
| 09/29/07 @ 09:00 AM | Robertson | Robertson High School | -- |
| 10/06/07 @ 09:00 AM | East Mountain Invite | East Mountain High School | -- |
| 10/13/07 @ 09:00 AM | NMMI Invite | NMMI High School | -- |
| 10/20/07 @ 09:00 AM | Rio Rancho Invite | Rio Rancho High School | -- |
| 10/27/07 @ 09:00 AM | Santa Rosa Invite | Santa Rosa High School | -- |
| 11/03/07 @ 09:00 AM | District 6-AA Meet | Santa Rosa High School | -- |
| 11/10/07 @ 09:00 AM | AA State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Ashley | Chavez | 10 | 0 0' 0" | |
| 0 | Chelsea | Tillman | 9 | 0 0' 0" | |
| 0 | Tanisha | Trujillo | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN