The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ross Bergman |
|---|---|
| Assistant Coaches |
Crystal Williams |
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/05/08 @ 09:00 AM | Harry Hayes Invitational | Bloomfield High School | -- |
| 04/11/08 @ 02:00 PM | Los Alamos Quad | Los Alamos High School | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/16/08 @ 02:30 PM | Sundevil Invite | Sandia Prep High School | -- |
| 04/26/08 @ 09:00 AM | Estancia Invite | Estancia High School | -- |
| 05/02/08 @ 09:00 AM | District 82A | Estancia High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | James | Dunn | 9 | 0 0' 0" | 0 | |
| 0 | Griffin | Ferrante | 9 | 0 0' 0" | 0 | |
| 0 | Justin | Gunter | 9 | 0 0' 0" | 0 | |
| 0 | Vince | Hull | 11 | 0 0' 0" | 0 | |
| 0 | Bennett | King | 11 | 0 0' 0" | 0 | |
| 0 | Rhys | Llewellyn | 9 | 0 0' 0" | 0 | |
| 0 | Adrian | McNamara | 11 | 0 0' 0" | 0 | |
| 0 | Sampson | Miller | 11 | 0 0' 0" | 0 | |
| 0 | Sean | O'Neill | 10 | 0 0' 0" | 0 | |
| 0 | Victor | Onimole | 9 | 0 0' 0" | 0 | |
| 0 | Nicholas | Rienstra | 11 | 0 0' 0" | 0 | |
| 0 | Reed | Sanchez | 9 | 0 0' 0" | 0 | |
| 0 | Mike | Stanzyk | 9 | 0 0' 0" | 0 | |
| 0 | Boe | Watters | 11 | 0 0' 0" | 0 | |
| 0 | Tristen | Wright | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN