The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Daniel Shaw |
|---|---|
| Assistant Coaches |
Catherine Bailey |
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 | Espanola Valley | Espanola Valley High School | 2nd place |
| 09/15/07 @ 09:00 AM | Jemez Valley Invite | Jemez Valley High School | -- |
| 09/22/07 @ 09:00 AM | Pecos Valley Invite | Pecos High School | -- |
| 09/29/07 @ 09:00 AM | Bosque School Fall Fiesta Invite | Bosque School | -- |
| 10/06/07 @ 09:00 AM | East Mountain Invite | East Mountain High School | -- |
| 10/20/07 @ 09:00 AM | Rio Rancho Invite | Rio Rancho High School | -- |
| 10/26/07 @ 03:00 PM | Grants Invite | NMSU- Grants Branch | -- |
| 11/02/07 @ 03:00 PM | District AA-8 | Bosque School | -- |
| 11/10/07 @ 09:00 AM | State Championship | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Cameron | Barnes | 9 | 0 0' 0" | 0 | |
| 0 | Asad | Cheema | 12 | 0 0' 0" | 0 | |
| 0 | Umar | Cheema | 10 | 0 0' 0" | 0 | |
| 0 | Jared | Duchen | 11 | 0 0' 0" | 0 | |
| 0 | James | Dunn | 9 | 0 0' 0" | 0 | |
| 0 | Hunter | Ewing | 9 | 0 0' 0" | 0 | |
| 0 | Aaron | Gjullin | 10 | 0 0' 0" | 0 | |
| 0 | David | Goodrich | 11 | 0 0' 0" | 0 | |
| 0 | Alex | Granat | 9 | 0 0' 0" | 0 | |
| 0 | Calvin | Green | 10 | 0 0' 0" | 0 | |
| 0 | Rhys | Llewellyn | 9 | 0 0' 0" | 0 | |
| 0 | Sampson | Miller | 11 | 0 0' 0" | 0 | |
| 0 | Victor | Onimole | 9 | 0 0' 0" | 0 | |
| 0 | Anthony | Pomo | 12 | 0 0' 0" | 0 | |
| 0 | Joseph | Pomo | 10 | 0 0' 0" | 0 | |
| 0 | Daniel | Porter | 11 | 0 0' 0" | 0 | |
| 0 | Nicholas | Rienstra | 11 | 0 0' 0" | 0 | |
| 0 | Reed | Sanchez | 9 | 0 0' 0" | 0 | |
| 0 | Andrew | Schoen | 12 | 0 0' 0" | 0 | |
| 0 | Michael | Sheppard | 11 | 0 0' 0" | 0 | |
| 0 | Boe | Watters | 11 | 0 0' 0" | 0 | |
| 0 | Blane | Wilson | 9 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN