The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Adam Amador |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 05/05/08 @ 04:00 PM | Gallup Catholic High School | Ford Canyon Park | W 2-1 |
| 05/05/08 @ 06:00 PM | Gallup Catholic High School | Ford Canyon Park | L 0-15 |
| Overall record: | 1-1-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Talyor | Andreu | 10 | RF | 0 0' 0" | 0 |
| 0 | Maggie | Arellano | 9 | Mgr | 0 0' 0" | 0 |
| 0 | Richard | Crosby | 9 | 2nd | 0 0' 0" | 0 |
| 0 | Joshua | Dominguez | 10 | P | 0 0' 0" | 0 |
| 0 | Marcus | Erickson | 10 | CF | 0 0' 0" | 0 |
| 0 | Ricardo | Marin | 9 | LF | 0 0' 0" | 0 |
| 0 | William | Martin-Galindro | 10 | 3rd | 0 0' 0" | 0 |
| 0 | Adrain | Mathis | 10 | 1st | 0 0' 0" | 0 |
| 0 | Andrew | Medina | 9 | CF | 0 0' 0" | 0 |
| 0 | Mercy | Otieno | 9 | RF | 0 0' 0" | 0 |
| 0 | Steven | Perez | 9 | C | 0 0' 0" | 0 |
| 0 | Robert | Ryan | 9 | SS | 0 0' 0" | 0 |
| 0 | Darius | Tari | 9 | LF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN