The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Bill Cawood |
|---|---|
| Assistant Coaches |
Edward Gurrola James Belveal Stephen Williams Jerrold Golbe Rutherford Becenti |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Durango | Kirtland Central High School | L 14-21 |
| 09/07/07 @ 07:00 PM | Pagosa Springs, CO | Kirtland Central High School | L 14-20 |
| 09/14/07 @ 07:00 PM | Bloomfield High School | Kirtland Central High School | W 16-0 |
| 09/21/07 @ 07:00 PM | Capital High School | Capital High School | W 14-3 |
| 09/28/07 @ 07:00 PM | Silver High School | Kirtland Central High School | W 35-7 |
| 10/12/07 @ 07:00 PM | Farmington High School | Kirtland Central High School | W 40-0 |
| 10/19/07 @ 07:00 PM | Gallup High School | Gallup High School | L 20-38 |
| 10/26/07 @ 07:00 PM | Shiprock High School | Kirtland Central High School | W 13-0 |
| 11/02/07 @ 07:00 PM | Aztec High School | Aztec High School | L 24-41 |
| 11/09/07 @ 07:00 PM | Piedra Vista High School | Hutchison Stadium | W 33-14 |
| 11/15/07 @ 07:00 PM | Belen High School | Kirtland Central High School | W 42-7 |
| 11/24/07 @ 01:00 PM | St. Pius X High School | St. Pius X High School | W 35-14 |
| Overall record: | 8-4-0 | ||
| District record: | 2-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Ivan | Mendez | 12 | M | DB, WR | 62 5' 2" | 145 |
| 2 | Andrew | Duncan | 12 | M | DB, QB | 69 5' 9" | 161 |
| 3 | Brady | Hamblin | 9 | M | DB, RB | 63 5' 3" | 121 |
| 5 | Joseph | Tanner | 12 | M | FB, LB | 69 5' 9" | 180 |
| 7 | Nicholas | Begay | 10 | M | LB, QB | 69 5' 9" | 170 |
| 8 | Wesley | Whipple | 11 | M | DB, QB | 72 6' 0" | 154 |
| 9 | Darrin | Dailey | 12 | M | DB, WR | 67 5' 7" | 147 |
| 10 | Jeff | Belin | 11 | M | DE, TE | 72 6' 0" | 179 |
| 11 | Stormy | Hogue | 10 | M | ILB, TE | 70 5' 10" | 179 |
| 12 | Cody | Hamblin | 12 | M | DB, QB | 70 5' 10" | 156 |
| 20 | Todd | Farnsworth | 11 | M | DB, RB | 70 5' 10" | 146 |
| 21 | Daniel | Carr | 12 | M | FB, LB | 71 5' 11" | 184 |
| 24 | Kevin | Costner | 12 | M | DE, TE | 73 6' 1" | 189 |
| 25 | Josh | Kaskalla | 10 | M | FB, LB | 68 5' 8" | 172 |
| 30 | Darren | Curley | 10 | M | LB, RB | 67 5' 7" | 154 |
| 31 | Clint | Harris | 12 | M | LB, TE | 70 5' 10" | 188 |
| 32 | Kyle | Williams | 11 | M | LB, RB | 68 5' 8" | 176 |
| 33 | Corwin | Jim | 9 | M | LB, RB | 68 5' 8" | 162 |
| 40 | Tyrus | Warren | 11 | M | LB, RB | 67 5' 7" | 173 |
| 44 | Chay | Aguirre | 11 | M | LB, RB | 69 5' 9" | 174 |
| 45 | Bobby | Smith | 12 | M | DB, WR | 66 5' 6" | 140 |
| 50 | Alex | Baudoin | 9 | M | DT, OG | 68 5' 8" | 164 |
| 51 | Clint | Long | 10 | M | DT, OT | 72 6' 0" | 281 |
| 52 | Jamath | Woody | 10 | M | DT, OG | 66 5' 6" | 179 |
| 53 | Demetrius | Henry | 10 | M | DT, OT | 69 5' 9" | 169 |
| 54 | Dalton | Dodge | 10 | M | C, DE | 69 5' 9" | 150 |
| 56 | Xavier | Zamora | 11 | M | C, DT | 68 5' 8" | 211 |
| 57 | Marcus | Begay | 11 | M | DT, OT | 71 5' 11" | 257 |
| 60 | Bertrand | Begay | 11 | M | DT, OG | 70 5' 10" | 218 |
| 62 | Mitchell | Bigman | 11 | M | DT, OG | 70 5' 10" | 227 |
| 63 | Jerry | Silver | 11 | M | DT, OT | 73 6' 1" | 187 |
| 64 | Zachary | Young | 9 | M | DT, OT | 67 5' 7" | 176 |
| 65 | Josh | Reeves | 10 | M | DT, OG | 68 5' 8" | 218 |
| 66 | Brandon | John | 10 | M | DT, OG | 66 5' 6" | 203 |
| 67 | Ryan | Simms | 12 | M | DT, OT | 71 5' 11" | 176 |
| 68 | Randy | Curley | 10 | M | DT, OT | 73 6' 1" | 220 |
| 70 | Reginald | Young | 12 | M | DT, OG | 74 6' 2" | 287 |
| 71 | Josh | Davis | 11 | M | DT, OG | 66 5' 6" | 177 |
| 72 | Matthew | Padilla | 11 | M | DT, OT | 72 6' 0" | 283 |
| 73 | Dustin | Grey | 9 | M | DT, OG | 67 5' 7" | 158 |
| 75 | Daniel | Horn | 11 | M | DT, OT | 72 6' 0" | 230 |
| 76 | Micah | King | 9 | M | DT, OT | 71 5' 11" | 211 |
| 77 | Bryce | Holiday | 11 | M | C, DT | 71 5' 11" | 247 |
| 79 | Mark | Thomas | 10 | M | DE, OT | 71 5' 11" | 205 |
| 80 | Tyrel | Long | 11 | M | DB, WR | 71 5' 11" | 132 |
| 82 | Wesley | Joe | 12 | M | DE, TE | 71 5' 11" | 188 |
| 83 | Brady | Fourr | 11 | M | DB, WR | 65 5' 5" | 143 |
| 84 | Gabriel | West | 11 | M | DE, TE | 73 6' 1" | 204 |
| 85 | Jacob | Jackson | 11 | M | DB, WR | 72 6' 0" | 167 |
| 88 | Brian | Nystrom | 12 | M | DB, WR | 72 6' 0" | 171 |
| 99 | Casey | Costner | 9 | M | DB, WR | 67 5' 7" | 140 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN