Teams & Groups

 

Mavericks
Home of the Mavericks

Team Photo

Football
Lordsburg High School
Fall 2007

Coaches

Head Coach Louie Baisa
Assistant Coaches Marcus Martinez
Rodney Plowman
Brian Culberson
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/31/07 @ 08:00 PM Willcox High School Lordsburg High School W 12-0
09/07/07 @ 07:00 PM Thoreau High School Thoreau High School W 41-0
09/14/07 @ 08:00 PM Morenci High School Morenci High School W 20-13
09/21/07 @ 07:00 PM Anthony High School Lordsburg High School L 0-33
09/28/07 @ 07:00 PM Hot Springs High School Lordsburg High School W 7-0
10/05/07 @ 07:00 PM Cobre High School Cobre High School W 21-7
10/26/07 @ 07:00 PM Estancia High School Estancia High School W 44-0
11/02/07 @ 07:00 PM Tularosa High School Lordsburg High School W 7-0
11/17/07 @ 01:00 PM Eunice High School Lordsburg High School W 47-14
11/24/07 @ 01:30 PM Santa Rosa High School Santa Rosa High School L 0-41
Overall record: 8-2-0
District record: 2-0-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
7 Tyler Bingham 11 M LB, QB 70 5' 10" 180
9 Bo Martinez 9 M LB, QB 71 5' 11" 150
10 Justin Green 11 M DB, WR 71 5' 11" 170
11 Robert Huerta 9 M DB, WR 70 5' 10" 145
12 Robert Chaires 10 M DE, QB 70 5' 10" 210
14 Israel Barela 10 M DB, RB 66 5' 6" 155
15 Jason Aaron Jacquez 11 M DB, QB 67 5' 7" 165
20 Johnny Diaz 11 M LB, RB 70 5' 10" 170
21 Justin Barker 11 M DB, RB 70 5' 10" 145
22 Caleb DeLaGarza 10 M DB, RB 68 5' 8" 140
23 Colton Burrola 11 M DB, RB 70 5' 10" 145
25 Adrian Rodriguez 10 M LB, RB 68 5' 8" 165
27 Michael DeLaGarza 9 M DB, RB 63 5' 3" 110
28 Alan Landeros 9 M DB, WR 69 5' 9" 140
29 Joshua Gomez 10 M DB, WR 68 5' 8" 140
30 Victor Saenz 11 M DB, RB 66 5' 6" 130
32 Eliezer DeLaGarza 10 M DB, TE 69 5' 9" 160
33 Sean Lindsay 12 M FB, LB 71 5' 11" 170
34 Alejandro Ramirez 9 M FB, LB 66 5' 6" 145
40 Dominick Rodriguez 9 M DB, RB 63 5' 3" 125
41 Kevin Holguin 10 M FB, LB 70 5' 10" 185
42 Caesar Jacquez 9 M LB, WR 68 5' 8" 120
43 Matthew Aguilera 10 M LB, TE 71 5' 11" 220
44 Ceasar Alvarez 9 M FB, LB 67 5' 7" 165
50 Micah Montiel 9 M DE, OG 69 5' 9" 140
51 Miguel Estrada 12 M DE, OT 77 6' 5" 220
52 Edward Parra 11 M C, DT 71 5' 11" 220
54 Darian Jarrott 10 M DT, OG 68 5' 8" 190
55 Javier Valdez 9 M DE, OT 66 5' 6" 135
60 Jordon Jacquez 10 M DT, OT 70 5' 10" 190
61 Chris Pantoja 11 M DT, OG 66 5' 6" 185
62 Aaron Salazar 12 M LB, OG 68 5' 8" 155
64 Adrian Marquez 11 M DT, OT 73 6' 1" 220
67 Caleb Saenz 11 M DT, OT 71 5' 11" 220
68 Iram Hernandez 10 M DE, OG 65 5' 5" 140
72 Zachary Talavera 9 M DT, OT 66 5' 6" 150
74 Christopher Sanchez 9 M C, DT 70 5' 10" 190
75 Patrick Diaz 9 M C, DT 66 5' 6" 165
78 Ivan Ponce 10 M DE, OG 66 5' 6" 175
80 Eduardo Dominguez 12 M DB, WR 69 5' 9" 135
81 Jason Gallegos 11 M DB, TE 69 5' 9" 160
82 Marcus Martinez 11 M DB, WR 71 5' 11" 155
84 Joseph Acosta 12 M DE, TE 73 6' 1" 175
87 Javier Dominguez 10 M DB, WR 70 5' 10" 165
89 Boaz Salinas 9 M DB, WR 66 5' 6" 115
90 Abel Lara 9 M DE, TE 70 5' 10" 130

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels