The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Bill Mendoza |
|---|---|
| Assistant Coaches |
Mike Newell Victor Saenz |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Luther | Mata | 10 | Mgr | 0 0' 0" | 0 |
| 1 | Victor | Avalos | 10 | SS | 70 5' 10" | 155 |
| 2 | Marcus | Martinez | 11 | LF | 71 5' 11" | 155 |
| 3 | Victor | Saenz | 11 | CF | 68 5' 8" | 140 |
| 4 | Justin | Green | 11 | P | 72 6' 0" | 165 |
| 5 | Tyler | Bingham | 11 | P | 71 5' 11" | 215 |
| 10 | Daniel | Rodriguez | 10 | 2nd | 67 5' 7" | 175 |
| 11 | Sean | Lindsay | 12 | P | 70 5' 10" | 170 |
| 12 | Robert | Chaires | 10 | C | 71 5' 11" | 200 |
| 14 | Eduardo | Dominguez | 12 | SS | 69 5' 9" | 140 |
| 15 | Jason Aaron | Jacquez | 11 | 3rd | 69 5' 9" | 170 |
| 16 | Enrique J. | Brito | 10 | 2nd | 67 5' 7" | 195 |
| 18 | Miguel | Estrada | 12 | 1st | 77 6' 5" | 230 |
| 19 | Dominick | Rodriguez | 9 | RF | 66 5' 6" | 135 |
| 20 | Bo | Martinez | 9 | 2nd | 71 5' 11" | 150 |
| 21 | Matthew | Aguilera | 10 | 1st | 72 6' 0" | 210 |
| 22 | Edward | Parra | 11 | P | 71 5' 11" | 195 |
| 23 | Ceasar | Alvarez | 9 | RF | 70 5' 10" | 170 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN