The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Rodney Pollard |
|---|---|
| Assistant Coaches |
Jose Lopez |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Andrea | Ceniceros | 11 | 1st | 63 5' 3" |
| 0 | Lydia | Ceniceros | 11 | LF | 63 5' 3" |
| 0 | Diamond | Mares | 9 | CF | 61 5' 1" |
| 0 | Jessica | Padilla | 9 | P | 60 5' 0" |
| 0 | Korie | Polanco | 9 | CF | 65 5' 5" |
| 3 | Madison | Diaz | 9 | P | 66 5' 6" |
| 4 | Shontel | Lopez | 9 | C | 64 5' 4" |
| 5 | Natasha | Nesiba | 10 | 2nd | 65 5' 5" |
| 7 | Allison | Duarte | 12 | 1st | 66 5' 6" |
| 8 | Brooke | Montoya | 11 | LF | 67 5' 7" |
| 9 | Marisa | Amezola | 12 | LF | 63 5' 3" |
| 10 | Reana | Ferrales | 9 | 1st | 66 5' 6" |
| 12 | Kuuleiokealoha | Von Schriltz | 9 | CF | 63 5' 3" |
| 13 | Elizabeth | Velasquez | 9 | SS | 61 5' 1" |
| 16 | Alberta | Medina | 9 | P | 66 5' 6" |
| 21 | Desirea | Ceniceros | 12 | 3rd | 65 5' 5" |
| 23 | Victoria | Picazo | 11 | RF | 61 5' 1" |
| 58 | Amanda | Sanchez | 12 | RF | 61 5' 1" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN