The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | John Tigert |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 2 | Samantha | Clifton | 11 | CF | 63 5' 3" |
| 4 | Allie | Carrigan | 11 | P | 64 5' 4" |
| 5 | Kaitlan | Warren | 12 | 2nd | 64 5' 4" |
| 6 | Sandra | Mager | 11 | C | 72 6' 0" |
| 7 | Brittney | Kent | 12 | CF | 63 5' 3" |
| 11 | Christina | Romero | 12 | 2nd | 64 5' 4" |
| 12 | thailyza | ramirez | 8 | SS | 62 5' 2" |
| 15 | Mary-Jo | Granger | 8 | P | 60 5' 0" |
| 16 | Jerikka | Montanez | 11 | RF | 68 5' 8" |
| 18 | vianca | villegas | 11 | LF | 70 5' 10" |
| 19 | Ashley | Ingram | 12 | 1st | 69 5' 9" |
| 19 | Jillian | Navarrete | 8 | P | 66 5' 6" |
| 19 | Jillian | Navarrete | 8 | P | 66 5' 6" |
| 20 | ashley | kirkes | 10 | CF | 62 5' 2" |
| 21 | Destini | Palen | 10 | SS | 64 5' 4" |
| 22 | Lizzy | Castro | 9 | C | 63 5' 3" |
| 24 | Audrianna | Martinez | 12 | 3rd | 63 5' 3" |
| 26 | Andrea | Buendia | 9 | LF | 63 5' 3" |
| 29 | Tyree | Ingram | 10 | 1st | 70 5' 10" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN