The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Travis Lee |
|---|---|
| Assistant Coaches |
Carl Ashbaugh Chris Pape Tyson Rush Daniel Terrazas |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Tularosa High School | Hot Springs High School | W 43-21 |
| 09/07/07 @ 07:00 PM | Deming High School | Hot Springs High School | W 32-12 |
| 09/14/07 @ 07:00 PM | Ruidoso High School | Hot Springs High School | L 6-14 |
| 09/21/07 @ 07:00 PM | NMMI High School | NMMI High School | W 48-0 |
| 09/28/07 @ 07:00 PM | Lordsburg High School | Lordsburg High School | L 0-7 |
| 10/12/07 @ 07:00 PM | Socorro High School | Hot Springs High School | W 27-0 |
| 10/19/07 @ 07:00 PM | Santa Teresa High School | Santa Teresa High School | L 0-28 |
| 10/26/07 @ 07:00 PM | Cobre High School | Cobre High School | W 40-15 |
| 11/01/07 @ 07:00 PM | Chaparral High School | Gadsden High School | W 41-6 |
| 11/09/07 @ 07:00 PM | Hatch Valley High School | Hot Springs High School | W 42-21 |
| Overall record: | 7-3-0 | ||
| District record: | 4-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 4 | Reece | Carter | 10 | M | DB, RB | 0 0' 0" | 130 |
| 5 | Joseph | Jaramillo | 9 | M | LB, RB | 69 5' 9" | 171 |
| 15 | Evan | Tooley | 9 | M | LB, QB | 71 5' 11" | 200 |
| 18 | Dawson | Yarbrough | 11 | M | QB, S | 68 5' 8" | 145 |
| 20 | Jonathan | Trainor | 10 | M | RB, S | 65 5' 5" | 135 |
| 22 | Austin | Rivera | 9 | M | LB, RB | 69 5' 9" | 190 |
| 23 | Corey | Lambert | 11 | M | S, WR | 0 0' 0" | 165 |
| 24 | Akeem | Ferguson | 10 | M | CB, RB | 66 5' 6" | 135 |
| 27 | Joseph | Sanchez | 9 | M | CB, QB | 67 5' 7" | 145 |
| 30 | Jose C. | Villa | 10 | M | DE, RB | 70 5' 10" | 210 |
| 31 | Michael | Trujillo | 10 | M | CB, RB | 0 0' 0" | 133 |
| 33 | Patrick | Montoya | 9 | M | CB, RB | 64 5' 4" | 120 |
| 34 | Jason | Torres | 11 | M | CB, WR | 68 5' 8" | 135 |
| 41 | Steven | Romero | 9 | M | S, WR | 64 5' 4" | 112 |
| 42 | Robert A. | Montoya | 9 | M | LB, RB | 0 0' 0" | 144 |
| 43 | Eduardo | Barragan | 10 | M | DE, WR | 0 0' 0" | 196 |
| 45 | Allen | George | 8 | M | RB, S | 69 5' 9" | 150 |
| 50 | Billy | Armijo | 10 | M | C, DT | 0 0' 0" | 164 |
| 52 | Colt | Finley | 10 | M | DT, OT | 70 5' 10" | 156 |
| 54 | Cody | Howes | 9 | M | DT, OG | 0 0' 0" | 105 |
| 55 | Darien | Williams | 8 | M | C, DE | 68 5' 8" | 200 |
| 57 | Beau | Wagner | 9 | M | LB, OG | 0 0' 0" | 126 |
| 58 | Matthew | Orosco | 10 | M | C, DT | 0 0' 0" | 230 |
| 60 | Harding | Schwab | 9 | M | DT, OT | 68 5' 8" | 244 |
| 63 | Miguel | Dominguez | 10 | M | DE, OT | 69 5' 9" | 160 |
| 64 | Cody | Womack | 10 | M | DE, OG | 67 5' 7" | 176 |
| 65 | Grant | Montgomery | 11 | M | DT, OT | 73 6' 1" | 220 |
| 66 | David | Porter | 11 | M | DT, OT | 70 5' 10" | 210 |
| 68 | Joshua | Candelaria | 11 | M | DT, OT | 0 0' 0" | 211 |
| 70 | Zachary | Armijo | 12 | M | DE, OT | 0 0' 0" | 168 |
| 71 | Arthur III | Romero | 10 | M | LB, OG | 67 5' 7" | 185 |
| 75 | Antonio | Zuniga | 11 | M | DT, OG | 71 5' 11" | 245 |
| 77 | Brandon | Kopet | 9 | M | DE, OG | 71 5' 11" | 200 |
| 79 | Ian | Mattingly | 10 | M | C, DT | 74 6' 2" | 265 |
| 80 | Sean | Vest | 9 | M | S, WR | 63 5' 3" | 91 |
| 81 | Tyler | Carey | 8 | M | QB, S | 67 5' 7" | 138 |
| 82 | Zachary | Degase | 9 | M | CB, WR | 70 5' 10" | 148 |
| 83 | Levi | Wyre | 10 | M | LB, WR | 71 5' 11" | 132 |
| 84 | Justin | Baca | 8 | M | DE, OT | 0 0' 0" | 163 |
| 87 | John | Schofield | 10 | M | CB, QB | 69 5' 9" | 142 |
| 89 | Jeremy | Griffis | 12 | M | S, WR | 68 5' 8" | 152 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN