The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Merritt |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 08/31/07 @ 02:30 PM | ENMU/Clovis Invitational | Clovis High School | -- |
| 09/15/07 @ 10:00 AM | Pecos Valley Cross Country Invitational | Enchanted Lands Park | -- |
| 09/22/07 @ 10:00 AM | Carlsbad Invitational | Carlsbad High School | -- |
| 09/29/07 | Cloudcroft Invitational | Cloudcroft High School | -- |
| 10/04/07 @ 03:00 PM | Artesia Invitational | Artesia High School | -- |
| 10/13/07 @ 09:00 AM | NMMI Invite | NMMI High School | -- |
| 10/18/07 @ 04:00 PM | Roswell City Meet | Enchanted Hills | -- |
| 10/25/07 @ 03:00 PM | Ruidoso Invite | Ruidoso High School | -- |
| 11/03/07 @ 09:00 AM | District 4 (1A-2A) | Gateway Christian High School | -- |
| 11/10/07 @ 09:00 AM | State Championship | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Samuel | Barnes | 11 | 0 0' 0" | 0 | |
| 0 | Rajkymar | Bhakta | 8 | 0 0' 0" | 0 | |
| 0 | Eric | Hansen | 11 | 0 0' 0" | 0 | |
| 0 | Miles | Lewis | 8 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN