The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Lezli Gill |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Dorothy | Wade | 11 | Mgr | 0 0' 0" |
| 0 | Lauren | Wagner | 12 | Mgr | 0 0' 0" |
| 11 | Hannah | Parker | 9 | SG | 0 0' 0" |
| 12 | Nikki | Wagner | 9 | G | 0 0' 0" |
| 15 | Hannah | Bradshaw | 9 | G | 0 0' 0" |
| 22 | Bridgette | Shackelford | 11 | F | 0 0' 0" |
| 23 | Emily | Nobles | 9 | PF | 0 0' 0" |
| 24 | Abigail | Smith | 11 | G | 0 0' 0" |
| 25 | Grace | Nobles | 10 | PG | 0 0' 0" |
| 33 | Alexandria | Fresquez | 10 | G | 0 0' 0" |
| 35 | Ragan | Allen | 12 | G | 0 0' 0" |
| 44 | Lindzey | Gill | 9 | SG | 0 0' 0" |
| 45 | Kathryn | Worrall | 9 | C | 0 0' 0" |
| 55 | Linda | Hernandez | 11 | C | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN