The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Rick Rapp |
|---|---|
| Assistant Coaches |
Eric Coll Jerry Kermode |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/20/08 | Cardinal Classic | Eunice High School | 2nd place |
| 03/20/08 @ 03:00 PM | Hobbs High School (JV) | Eunice High School | W 7-2 |
| 03/21/08 @ 03:30 PM | Lovington High School | Eunice High School | W 7-1 |
| 03/22/08 @ 06:00 PM | Eunice High School | Eunice High School | L 6-7 |
| 03/27/08 @ 10:00 AM | Sertoma-Colt Classic | NMMI High School | 2nd place |
| 03/27/08 @ 10:01 AM | Eunice High School | NMMI High School | W 1-0 |
| 03/28/08 @ 03:30 PM | St. Michael's High School | NMMI High School | W 3-0 |
| 03/29/08 @ 06:30 PM | Tularosa High School | NMMI High School | L 4-5 |
| 04/03/08 @ 10:00 AM | Santa Rosa Lions Baseball Classic | Santa Rosa High School | 5th place |
| 04/03/08 @ 11:00 AM | Estancia High School | Santa Rosa High School | L 3-9 |
| 04/04/08 @ 11:00 AM | Tularosa High School | Santa Rosa High School | W 12-1 |
| 04/05/08 @ 01:30 PM | Pecos High School | Santa Rosa High School | W 11-1 |
| 04/10/08 @ 04:00 PM | Dexter High School | Dexter High School | W 13-0 |
| 04/17/08 @ 04:00 PM | Loving High School | Stiles Field | L 2-7 |
| 04/17/08 @ 06:00 PM | Loving High School | Stiles Field | L 1-12 |
| 04/22/08 @ 04:00 PM | Lake Arthur High School | Stiles Field | W 15-0 |
| 04/22/08 @ 06:00 PM | Lake Arthur High School | Stiles Field | W 20-3 |
| 04/25/08 @ 04:00 PM | Valley Christian Academy | Lions Hondo Field | W 7-2 |
| 04/25/08 @ 06:00 PM | Valley Christian Academy | Lions Hondo Field | W 11-1 |
| 04/29/08 @ 04:00 PM | Lake Arthur High School | Artesia HS | W 25-3 |
| 04/29/08 @ 06:00 PM | Lake Arthur High School | Artesia HS | W 18-1 |
| 05/01/08 @ 04:00 PM | Valley Christian Academy | Stiles Field | W 17-0 |
| 05/01/08 @ 06:00 PM | Valley Christian Academy | Stiles Field | W 7-0 |
| 05/12/08 | Class A State Tournament | Albuquerque | 1st place |
| 05/12/08 @ 01:00 PM | Grady High School | UNM | W 33-0 |
| 05/13/08 @ 01:00 PM | Elida High School | UNM Lobo Field | W 16-1 |
| 05/14/08 @ 12:00 PM | Mesilla Valley Christian School | Isotopes Park | W 9-0 |
| Overall record: | 18-5-0 | ||
| District record: | 8-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Samuel | Barnes | 11 | 0 0' 0" | 0 | |
| 3 | Logan | Krasowsky | 10 | 0 0' 0" | 0 | |
| 5 | Nathan | Payne | 11 | 0 0' 0" | 0 | |
| 6 | Joshua | Hunter | 11 | 0 0' 0" | 0 | |
| 7 | Joseph | Camp | 12 | 0 0' 0" | 0 | |
| 8 | William | Bradshaw | 11 | 0 0' 0" | 0 | |
| 9 | Chance | Greengrass | 10 | 0 0' 0" | 0 | |
| 10 | Jared | Wilson | 12 | 0 0' 0" | 0 | |
| 12 | Benjamin | Chavez | 12 | 0 0' 0" | 0 | |
| 13 | Alexander | Roberson | 12 | 0 0' 0" | 0 | |
| 17 | Spencer | Coll | 11 | 0 0' 0" | 0 | |
| 18 | Alexander | Meeks | 10 | 0 0' 0" | 0 | |
| 21 | Stephen | Bechtel | 8 | 0 0' 0" | 0 | |
| 22 | Christopher | Taylor | 8 | 0 0' 0" | 0 | |
| 23 | Joshua | Martinez | 11 | 0 0' 0" | 0 | |
| 31 | Antonio | Oaxaca | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN